Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baked Products
Pancakes plain, frozen, ready-to-heat (includes buttermilk)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 mini pancake 10.10 g | 1.000 oz 28.35 g | 1.000 pancake (6" dia) 73.00 g | 1.000 pancake 41.00 g | 1.000 pancake 40.00 g |
| Proximates |
| Energy | 233.00 kcal | 23.533 kcal | 66.055 kcal | 170.090 kcal | 95.530 kcal | 93.200 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 5.23 g | 0.528 g | 1.483 g | 3.818 g | 2.144 g | 2.092 g |
| Fiber, total dietary | 1.00 g | 0.101 g | 0.284 g | 0.730 g | 0.410 g | 0.400 g |
| Glucose (dextrose) | 4.58 g | 0.463 g | 1.298 g | 3.343 g | 1.878 g | 1.832 g |
| Total lipid (fat) | 6.83 g | 0.690 g | 1.936 g | 4.986 g | 2.800 g | 2.732 g |
| Energy | 977.00 kJ | 98.677 kJ | 276.980 kJ | 713.210 kJ | 400.570 kJ | 390.800 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 3.74 g | 0.378 g | 1.060 g | 2.730 g | 1.533 g | 1.496 g |
| Starch | 25.20 g | 2.545 g | 7.144 g | 18.396 g | 10.332 g | 10.080 g |
| Water | 48.37 g | 4.885 g | 13.713 g | 35.310 g | 19.832 g | 19.348 g |
| Ash | 1.82 g | 0.184 g | 0.516 g | 1.329 g | 0.746 g | 0.728 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 37.75 g | 3.813 g | 10.702 g | 27.558 g | 15.477 g | 15.100 g |
| Sugars, total | 8.32 g | 0.840 g | 2.359 g | 6.074 g | 3.411 g | 3.328 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 461.00 mg | 46.561 mg | 130.694 mg | 336.530 mg | 189.010 mg | 184.400 mg |
| Magnesium, Mg | 14.00 mg | 1.414 mg | 3.969 mg | 10.220 mg | 5.740 mg | 5.600 mg |
| Copper, Cu | 0.07 mg | 0.007 mg | 0.020 mg | 0.053 mg | 0.030 mg | 0.029 mg |
| Potassium, K | 90.00 mg | 9.090 mg | 25.515 mg | 65.700 mg | 36.900 mg | 36.000 mg |
| Zinc, Zn | 0.40 mg | 0.040 mg | 0.113 mg | 0.292 mg | 0.164 mg | 0.160 mg |
| Manganese, Mn | 0.28 mg | 0.029 mg | 0.081 mg | 0.208 mg | 0.117 mg | 0.114 mg |
| Iron, Fe | 5.67 mg | 0.573 mg | 1.607 mg | 4.139 mg | 2.325 mg | 2.268 mg |
| Phosphorus, P | 215.00 mg | 21.715 mg | 60.953 mg | 156.950 mg | 88.150 mg | 86.000 mg |
| Calcium, Ca | 78.00 mg | 7.878 mg | 22.113 mg | 56.940 mg | 31.980 mg | 31.200 mg |
| Selenium, Se | 10.80 µg | 1.091 µg | 3.062 µg | 7.884 µg | 4.428 µg | 4.320 µg |
| Vitamins |
| Tocopherol, delta | 1.27 mg | 0.128 mg | 0.360 mg | 0.927 mg | 0.521 mg | 0.508 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 1.00 µg | 0.101 µg | 0.284 µg | 0.730 µg | 0.410 µg | 0.400 µg |
| Vitamin C, total ascorbic acid | 0.30 mg | 0.030 mg | 0.085 mg | 0.219 mg | 0.123 mg | 0.120 mg |
| Vitamin A, RAE | 453.00 µg | 45.753 µg | 128.425 µg | 330.690 µg | 185.730 µg | 181.200 µg |
| Vitamin B-12 | 2.80 µg | 0.283 µg | 0.794 µg | 2.044 µg | 1.148 µg | 1.120 µg |
| Vitamin E (alpha-tocopherol) | 0.62 mg | 0.063 mg | 0.176 mg | 0.453 mg | 0.254 mg | 0.248 mg |
| Retinol | 453.00 µg | 45.753 µg | 128.425 µg | 330.690 µg | 185.730 µg | 181.200 µg |
| Thiamin | 0.70 mg | 0.071 mg | 0.198 mg | 0.511 mg | 0.287 mg | 0.280 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.34 mg | 0.034 mg | 0.096 mg | 0.248 mg | 0.139 mg | 0.136 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.52 mg | 0.053 mg | 0.147 mg | 0.380 mg | 0.213 mg | 0.208 mg |
| Tocopherol, gamma | 3.59 mg | 0.363 mg | 1.018 mg | 2.621 mg | 1.472 mg | 1.436 mg |
| Tocopherol, beta | 0.20 mg | 0.020 mg | 0.057 mg | 0.146 mg | 0.082 mg | 0.080 mg |
| Niacin | 6.36 mg | 0.642 mg | 1.802 mg | 4.641 mg | 2.606 mg | 2.543 mg |
| Folate, total | 71.00 µg | 7.171 µg | 20.129 µg | 51.830 µg | 29.110 µg | 28.400 µg |
| Riboflavin | 0.38 mg | 0.038 mg | 0.108 mg | 0.277 mg | 0.156 mg | 0.152 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 59.00 µg | 5.959 µg | 16.727 µg | 43.070 µg | 24.190 µg | 23.600 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 1511.00 IU | 152.611 IU | 428.368 IU | 1103.030 IU | 619.510 IU | 604.400 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.001 g | 0.002 g | 0.001 g | 0.001 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.02 g | 0.002 g | 0.007 g | 0.018 g | 0.010 g | 0.010 g |
| 18:2 t not further defined | 0.02 g | 0.002 g | 0.007 g | 0.018 g | 0.010 g | 0.010 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g |
| 18:2 n-6 c,c | 3.61 g | 0.364 g | 1.023 g | 2.633 g | 1.479 g | 1.443 g |
| 20:3 n-6 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 1.16 g | 0.117 g | 0.329 g | 0.848 g | 0.476 g | 0.465 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:0 | 0.02 g | 0.002 g | 0.005 g | 0.013 g | 0.007 g | 0.007 g |
| 18:1 c | 1.51 g | 0.153 g | 0.428 g | 1.103 g | 0.620 g | 0.604 g |
| 22:1 t | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.83 g | 0.084 g | 0.236 g | 0.609 g | 0.342 g | 0.334 g |
| 17:0 | 0.01 g | 0.001 g | 0.002 g | 0.006 g | 0.003 g | 0.003 g |
| 20:3 n-3 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 n-6 c,c,c | 0.01 g | 0.001 g | 0.002 g | 0.005 g | 0.003 g | 0.003 g |
| 22:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 24:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 CLAs | 0.01 g | 0.001 g | 0.002 g | 0.004 g | 0.002 g | 0.002 g |
| 10:0 | 0.01 g | 0.001 g | 0.001 g | 0.004 g | 0.002 g | 0.002 g |
| 18:1 t | 0.01 g | 0.001 g | 0.001 g | 0.004 g | 0.002 g | 0.002 g |
| 20:0 | 0.02 g | 0.002 g | 0.005 g | 0.013 g | 0.007 g | 0.007 g |
| Fatty acids, total trans-monoenoic | 0.01 g | 0.001 g | 0.001 g | 0.004 g | 0.002 g | 0.002 g |
| 16:1 c | 0.01 g | 0.001 g | 0.003 g | 0.009 g | 0.005 g | 0.005 g |
| 24:0 | 0.01 g | 0.001 g | 0.002 g | 0.004 g | 0.002 g | 0.002 g |
| 18:0 | 0.27 g | 0.027 g | 0.076 g | 0.196 g | 0.110 g | 0.107 g |
| 17:1 | 0.00 g | 0.000 g | 0.001 g | 0.003 g | 0.002 g | 0.002 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 n-3 c,c,c (ALA) | 0.18 g | 0.018 g | 0.051 g | 0.131 g | 0.074 g | 0.072 g |
| 15:0 | 0.00 g | 0.000 g | 0.001 g | 0.002 g | 0.001 g | 0.001 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.55 g | 0.157 g | 0.441 g | 1.134 g | 0.637 g | 0.622 g |
| 14:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.01 g | 0.001 g | 0.003 g | 0.009 g | 0.005 g | 0.005 g |
| 18:1 undifferentiated | 1.52 g | 0.153 g | 0.430 g | 1.107 g | 0.622 g | 0.606 g |
| 20:1 | 0.02 g | 0.002 g | 0.006 g | 0.016 g | 0.009 g | 0.009 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 3.83 g | 0.387 g | 1.086 g | 2.797 g | 1.571 g | 1.532 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.19 g | 0.019 g | 0.053 g | 0.137 g | 0.077 g | 0.075 g |
| 18:2 undifferentiated | 3.64 g | 0.367 g | 1.031 g | 2.655 g | 1.491 g | 1.455 g |
| 20:4 undifferentiated | 0.01 g | 0.001 g | 0.001 g | 0.004 g | 0.002 g | 0.002 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 18.00 mg | 1.818 mg | 5.103 mg | 13.140 mg | 7.380 mg | 7.200 mg |
| Amino Acids |
| Histidine | 0.11 g | 0.011 g | 0.030 g | 0.077 g | 0.043 g | 0.042 g |
| Proline | 0.50 g | 0.050 g | 0.141 g | 0.362 g | 0.203 g | 0.198 g |
| Leucine | 0.36 g | 0.036 g | 0.101 g | 0.261 g | 0.146 g | 0.143 g |
| Arginine | 0.17 g | 0.017 g | 0.049 g | 0.126 g | 0.071 g | 0.069 g |
| Glutamic acid | 1.33 g | 0.134 g | 0.377 g | 0.971 g | 0.545 g | 0.532 g |
| Glycine | 0.14 g | 0.015 g | 0.041 g | 0.106 g | 0.059 g | 0.058 g |
| Threonine | 0.15 g | 0.015 g | 0.043 g | 0.110 g | 0.062 g | 0.060 g |
| Tyrosine | 0.10 g | 0.010 g | 0.027 g | 0.071 g | 0.040 g | 0.039 g |
| Lysine | 0.20 g | 0.020 g | 0.057 g | 0.146 g | 0.082 g | 0.080 g |
| Aspartic acid | 0.24 g | 0.025 g | 0.069 g | 0.177 g | 0.100 g | 0.097 g |
| Phenylalanine | 0.21 g | 0.022 g | 0.061 g | 0.156 g | 0.088 g | 0.086 g |
| Alanine | 0.15 g | 0.015 g | 0.042 g | 0.109 g | 0.061 g | 0.060 g |
| Valine | 0.24 g | 0.024 g | 0.067 g | 0.173 g | 0.097 g | 0.095 g |
| Cystine | 0.10 g | 0.010 g | 0.029 g | 0.074 g | 0.042 g | 0.041 g |
| Isoleucine | 0.20 g | 0.020 g | 0.056 g | 0.145 g | 0.082 g | 0.080 g |
| Methionine | 0.08 g | 0.008 g | 0.023 g | 0.059 g | 0.033 g | 0.032 g |
| Tryptophan | 0.05 g | 0.005 g | 0.015 g | 0.038 g | 0.021 g | 0.021 g |
| Serine | 0.21 g | 0.022 g | 0.061 g | 0.156 g | 0.088 g | 0.086 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|