|
Food Nutrients
All Food Categories | Baked Products
Leavening agents, baking powder, double-acting, straight phosphate
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 tsp 4.60 g | 0.500 tsp 2.30 g |
| Proximates |
| Energy | 51.00 kcal | 2.346 kcal | 1.173 kcal |
| Protein | 0.10 g | 0.005 g | 0.002 g |
| Fiber, total dietary | 0.20 g | 0.009 g | 0.005 g |
| Total lipid (fat) | 0.00 g | 0.000 g | 0.000 g |
| Energy | 213.00 kJ | 9.798 kJ | 4.899 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 4.00 g | 0.184 g | 0.092 g |
| Ash | 71.80 g | 3.303 g | 1.651 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 24.10 g | 1.109 g | 0.554 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 7893.00 mg | 363.078 mg | 181.539 mg |
| Magnesium, Mg | 39.00 mg | 1.794 mg | 0.897 mg |
| Copper, Cu | 0.01 mg | 0.001 mg | 0.000 mg |
| Potassium, K | 5.00 mg | 0.230 mg | 0.115 mg |
| Zinc, Zn | 0.02 mg | 0.001 mg | 0.000 mg |
| Manganese, Mn | 0.01 mg | 0.001 mg | 0.000 mg |
| Iron, Fe | 11.27 mg | 0.518 mg | 0.259 mg |
| Phosphorus, P | 9918.00 mg | 456.228 mg | 228.114 mg |
| Calcium, Ca | 7364.00 mg | 338.744 mg | 169.372 mg |
| Selenium, Se | 0.20 µg | 0.009 µg | 0.005 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg | 0.000 mg | 0.000 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.00 mg | 0.000 mg | 0.000 mg |
| Niacin | 0.00 mg | 0.000 mg | 0.000 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.00 mg | 0.000 mg | 0.000 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|