|
Food Nutrients
All Food Categories | Baked Products
Cake, snack cakes, cupcakes, chocolate, with frosting, low-fat
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 oz 28.35 g | 1.000 cupcake 43.00 g |
| Proximates |
| Energy | 305.00 kcal | 86.468 kcal | 131.150 kcal |
| Protein | 4.30 g | 1.219 g | 1.849 g |
| Fiber, total dietary | 4.30 g | 1.219 g | 1.849 g |
| Total lipid (fat) | 3.70 g | 1.049 g | 1.591 g |
| Energy | 1276.00 kJ | 361.746 kJ | 548.680 kJ |
| Caffeine | 2.00 mg | 0.567 mg | 0.860 mg |
| Water | 22.80 g | 6.464 g | 9.804 g |
| Ash | 2.00 g | 0.567 g | 0.860 g |
| Theobromine | 83.00 mg | 23.531 mg | 35.690 mg |
| Carbohydrate, by difference | 67.20 g | 19.051 g | 28.896 g |
| Minerals |
| Sodium, Na | 413.00 mg | 117.086 mg | 177.590 mg |
| Magnesium, Mg | 25.00 mg | 7.088 mg | 10.750 mg |
| Copper, Cu | 0.18 mg | 0.050 mg | 0.076 mg |
| Potassium, K | 224.00 mg | 63.504 mg | 96.320 mg |
| Zinc, Zn | 0.55 mg | 0.156 mg | 0.237 mg |
| Manganese, Mn | 0.22 mg | 0.063 mg | 0.096 mg |
| Iron, Fe | 1.54 mg | 0.437 mg | 0.662 mg |
| Phosphorus, P | 183.00 mg | 51.881 mg | 78.690 mg |
| Calcium, Ca | 36.00 mg | 10.206 mg | 15.480 mg |
| Selenium, Se | 5.50 µg | 1.559 µg | 2.365 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.04 mg | 0.010 mg | 0.015 mg |
| Pantothenic acid | 0.24 mg | 0.068 mg | 0.104 mg |
| Vitamin B-6 | 0.01 mg | 0.002 mg | 0.003 mg |
| Niacin | 0.71 mg | 0.203 mg | 0.307 mg |
| Folate, total | 15.00 µg | 4.253 µg | 6.450 µg |
| Riboflavin | 0.13 mg | 0.038 mg | 0.057 mg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 1.08 g | 0.307 g | 0.466 g |
| 16:0 | 0.55 g | 0.157 g | 0.238 g |
| 14:0 | 0.02 g | 0.005 g | 0.007 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.51 g | 0.144 g | 0.219 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.85 g | 0.524 g | 0.795 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 1.85 g | 0.524 g | 0.795 g |
| Fatty acids, total polyunsaturated | 0.49 g | 0.138 g | 0.209 g |
| 18:3 undifferentiated | 0.03 g | 0.007 g | 0.011 g |
| 18:2 undifferentiated | 0.46 g | 0.131 g | 0.199 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.09 g | 0.026 g | 0.040 g |
| Proline | 0.32 g | 0.090 g | 0.137 g |
| Leucine | 0.33 g | 0.094 g | 0.143 g |
| Arginine | 0.21 g | 0.058 g | 0.089 g |
| Glutamic acid | 0.97 g | 0.276 g | 0.418 g |
| Glycine | 0.15 g | 0.043 g | 0.066 g |
| Threonine | 0.17 g | 0.047 g | 0.071 g |
| Tyrosine | 0.15 g | 0.043 g | 0.066 g |
| Lysine | 0.23 g | 0.066 g | 0.100 g |
| Aspartic acid | 0.33 g | 0.093 g | 0.141 g |
| Phenylalanine | 0.23 g | 0.065 g | 0.098 g |
| Alanine | 0.19 g | 0.054 g | 0.083 g |
| Valine | 0.24 g | 0.069 g | 0.104 g |
| Cystine | 0.10 g | 0.027 g | 0.041 g |
| Isoleucine | 0.21 g | 0.059 g | 0.089 g |
| Methionine | 0.10 g | 0.030 g | 0.045 g |
| Tryptophan | 0.06 g | 0.017 g | 0.026 g |
| Serine | 0.26 g | 0.073 g | 0.111 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|