|
Food Nutrients
All Food Categories | Baked Products
KELLOGG'S, EGGO, NUTRI-GRAIN, Waffles, Low Fat
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
2.000 waffles 1 serving 70.00 g | 1.000 waffle, round (4" dia) (include frozen) 35.00 g |
| Proximates |
| Energy | 201.00 kcal | 140.700 kcal | 70.350 kcal |
| Protein | 6.50 g | 4.550 g | 2.275 g |
| Fiber, total dietary | 4.00 g | 2.800 g | 1.400 g |
| Total lipid (fat) | 3.50 g | 2.450 g | 1.225 g |
| Energy | 841.00 kJ | 588.700 kJ | 294.350 kJ |
| Water | 47.66 g | 33.362 g | 16.681 g |
| Carbohydrate, by difference | 39.00 g | 27.300 g | 13.650 g |
| Sugars, total | 3.90 g | 2.730 g | 1.365 g |
| Minerals |
| Sodium, Na | 559.00 mg | 391.300 mg | 195.650 mg |
| Magnesium, Mg | 53.00 mg | 37.100 mg | 18.550 mg |
| Potassium, K | 162.00 mg | 113.400 mg | 56.700 mg |
| Zinc, Zn | 0.90 mg | 0.630 mg | 0.315 mg |
| Iron, Fe | 6.40 mg | 4.480 mg | 2.240 mg |
| Phosphorus, P | 351.00 mg | 245.700 mg | 122.850 mg |
| Calcium, Ca | 143.00 mg | 100.100 mg | 50.050 mg |
| Vitamins |
| Vitamin B-12 | 1.70 µg | 1.190 µg | 0.595 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg | 0.000 mg | 0.000 mg |
| Thiamin | 0.43 mg | 0.301 mg | 0.150 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Vitamin B-6 | 0.57 mg | 0.399 mg | 0.199 mg |
| Niacin | 5.70 mg | 3.990 mg | 1.995 mg |
| Folate, total | 67.00 µg | 46.900 µg | 23.450 µg |
| Riboflavin | 0.49 mg | 0.343 mg | 0.171 mg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 1429.00 IU | 1000.300 IU | 500.150 IU |
| Lipids |
| Fatty acids, total saturated | 0.80 g | 0.560 g | 0.280 g |
| Fatty acids, total monounsaturated | 0.80 g | 0.560 g | 0.280 g |
| Fatty acids, total polyunsaturated | 1.50 g | 1.050 g | 0.525 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|