|
Food Nutrients
All Food Categories | Baked Products
KELLOGG'S Eggo Lowfat Blueberry Nutri-Grain Waffles
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 waffle, round (4" dia) (include frozen) 35.00 g | 1.000 serving 70.00 g |
| Proximates |
| Energy | 208.00 kcal | 72.800 kcal | 145.600 kcal |
| Protein | 5.95 g | 2.083 g | 4.165 g |
| Fiber, total dietary | 3.50 g | 1.225 g | 2.450 g |
| Total lipid (fat) | 2.83 g | 0.990 g | 1.981 g |
| Energy | 870.00 kJ | 304.500 kJ | 609.000 kJ |
| Water | 46.06 g | 16.121 g | 32.242 g |
| Ash | 2.45 g | 0.858 g | 1.715 g |
| Carbohydrate, by difference | 42.71 g | 14.949 g | 29.897 g |
| Sugars, total | 8.89 g | 3.112 g | 6.223 g |
| Minerals |
| Sodium, Na | 591.00 mg | 206.850 mg | 413.700 mg |
| Magnesium, Mg | 54.00 mg | 18.900 mg | 37.800 mg |
| Potassium, K | 68.00 mg | 23.800 mg | 47.600 mg |
| Iron, Fe | 4.62 mg | 1.617 mg | 3.234 mg |
| Phosphorus, P | 77.00 mg | 26.950 mg | 53.900 mg |
| Calcium, Ca | 61.00 mg | 21.350 mg | 42.700 mg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin B-12 | 1.54 µg | 0.539 µg | 1.078 µg |
| Thiamin | 0.38 mg | 0.133 mg | 0.266 mg |
| Vitamin B-6 | 0.51 mg | 0.179 mg | 0.357 mg |
| Niacin | 5.13 mg | 1.795 mg | 3.591 mg |
| Folate, total | 51.00 µg | 17.850 µg | 35.700 µg |
| Riboflavin | 0.44 mg | 0.154 mg | 0.308 mg |
| Vitamin A, IU | 1282.00 IU | 448.700 IU | 897.400 IU |
| Lipids |
| Fatty acids, total saturated | 0.41 g | 0.143 g | 0.287 g |
| Fatty acids, total monounsaturated | 1.15 g | 0.403 g | 0.805 g |
| Fatty acids, total polyunsaturated | 0.80 g | 0.280 g | 0.560 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|