|
Food Nutrients
All Food Categories | Baked Products
Bagel, wheat
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 bagel 98.00 g |
| Proximates |
| Energy | 250.00 kcal | 245.000 kcal |
| Protein | 10.20 g | 9.996 g |
| Fiber, total dietary | 4.10 g | 4.018 g |
| Total lipid (fat) | 1.53 g | 1.499 g |
| Energy | 1047.00 kJ | 1026.060 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 37.55 g | 36.799 g |
| Ash | 1.82 g | 1.784 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 48.89 g | 47.912 g |
| Sugars, total | 6.12 g | 5.998 g |
| Minerals |
| Fluoride, F | 24.10 µg | 23.618 µg |
| Sodium, Na | 439.00 mg | 430.220 mg |
| Magnesium, Mg | 51.00 mg | 49.980 mg |
| Copper, Cu | 0.17 mg | 0.171 mg |
| Potassium, K | 165.00 mg | 161.700 mg |
| Zinc, Zn | 1.10 mg | 1.078 mg |
| Manganese, Mn | 1.43 mg | 1.401 mg |
| Iron, Fe | 2.76 mg | 2.705 mg |
| Phosphorus, P | 142.00 mg | 139.160 mg |
| Calcium, Ca | 20.00 mg | 19.600 mg |
| Selenium, Se | 28.70 µg | 28.126 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 2.00 µg | 1.960 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.32 mg | 0.314 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.40 mg | 0.395 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.38 mg | 0.367 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.15 mg | 0.144 mg |
| Niacin | 3.37 mg | 3.303 mg |
| Folate, total | 76.00 µg | 74.480 µg |
| Riboflavin | 0.21 mg | 0.205 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 88.00 µg | 86.240 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g |
| 21:5 | 0.00 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g |
| 22:4 | 0.00 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g |
| 17:0 | 0.00 g | 0.000 g |
| 24:1 c | 0.00 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g |
| 20:0 | 0.00 g | 0.000 g |
| 24:0 | 0.00 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g |
| 17:1 | 0.00 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.29 g | 0.284 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.01 g | 0.008 g |
| 18:1 undifferentiated | 0.28 g | 0.271 g |
| 20:1 | 0.01 g | 0.005 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.94 g | 0.917 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.08 g | 0.074 g |
| 18:2 undifferentiated | 0.86 g | 0.842 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|