|
Food Nutrients
All Food Categories | Snacks
Snacks, rice cakes, brown rice, buckwheat
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cake 9.00 g | 2.000 cakes 18.00 g |
| Proximates |
| Energy | 380.00 kcal | 34.200 kcal | 68.400 kcal |
| Protein | 9.00 g | 0.810 g | 1.620 g |
| Fiber, total dietary | 3.80 g | 0.342 g | 0.684 g |
| Total lipid (fat) | 3.50 g | 0.315 g | 0.630 g |
| Energy | 1590.00 kJ | 143.100 kJ | 286.200 kJ |
| Water | 5.90 g | 0.531 g | 1.062 g |
| Ash | 1.60 g | 0.144 g | 0.288 g |
| Carbohydrate, by difference | 80.10 g | 7.209 g | 14.418 g |
| Minerals |
| Sodium, Na | 116.00 mg | 10.440 mg | 20.880 mg |
| Magnesium, Mg | 151.00 mg | 13.590 mg | 27.180 mg |
| Copper, Cu | 0.38 mg | 0.034 mg | 0.068 mg |
| Potassium, K | 299.00 mg | 26.910 mg | 53.820 mg |
| Zinc, Zn | 2.50 mg | 0.225 mg | 0.450 mg |
| Manganese, Mn | 6.18 mg | 0.556 mg | 1.112 mg |
| Iron, Fe | 1.14 mg | 0.103 mg | 0.205 mg |
| Phosphorus, P | 380.00 mg | 34.200 mg | 68.400 mg |
| Calcium, Ca | 11.00 mg | 0.990 mg | 1.980 mg |
| Selenium, Se | 16.40 µg | 1.476 µg | 2.952 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.06 mg | 0.005 mg | 0.010 mg |
| Pantothenic acid | 1.16 mg | 0.104 mg | 0.209 mg |
| Vitamin B-6 | 0.13 mg | 0.012 mg | 0.023 mg |
| Niacin | 8.10 mg | 0.729 mg | 1.457 mg |
| Folate, total | 21.00 µg | 1.890 µg | 3.780 µg |
| Riboflavin | 0.10 mg | 0.009 mg | 0.019 mg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.02 g | 0.002 g | 0.004 g |
| 12:0 | 0.01 g | 0.001 g | 0.002 g |
| Fatty acids, total saturated | 0.64 g | 0.058 g | 0.115 g |
| 16:0 | 0.51 g | 0.046 g | 0.092 g |
| 14:0 | 0.02 g | 0.002 g | 0.004 g |
| 10:0 | 0.01 g | 0.001 g | 0.002 g |
| 18:0 | 0.05 g | 0.005 g | 0.009 g |
| Fatty acids, total monounsaturated | 1.11 g | 0.100 g | 0.200 g |
| 16:1 undifferentiated | 0.02 g | 0.002 g | 0.004 g |
| 18:1 undifferentiated | 1.09 g | 0.098 g | 0.196 g |
| 22:1 undifferentiated | 0.01 g | 0.001 g | 0.002 g |
| Fatty acids, total polyunsaturated | 1.11 g | 0.100 g | 0.200 g |
| 18:3 undifferentiated | 0.07 g | 0.006 g | 0.013 g |
| 18:2 undifferentiated | 1.05 g | 0.095 g | 0.189 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.22 g | 0.020 g | 0.039 g |
| Proline | 0.38 g | 0.034 g | 0.068 g |
| Leucine | 0.64 g | 0.057 g | 0.115 g |
| Arginine | 0.68 g | 0.061 g | 0.122 g |
| Glutamic acid | 1.57 g | 0.141 g | 0.282 g |
| Glycine | 0.60 g | 0.054 g | 0.109 g |
| Threonine | 0.34 g | 0.031 g | 0.061 g |
| Tyrosine | 0.23 g | 0.021 g | 0.042 g |
| Lysine | 0.41 g | 0.037 g | 0.075 g |
| Aspartic acid | 0.80 g | 0.072 g | 0.144 g |
| Phenylalanine | 0.40 g | 0.036 g | 0.072 g |
| Alanine | 0.52 g | 0.047 g | 0.093 g |
| Valine | 0.49 g | 0.044 g | 0.088 g |
| Cystine | 0.14 g | 0.012 g | 0.025 g |
| Isoleucine | 0.36 g | 0.032 g | 0.064 g |
| Methionine | 0.15 g | 0.014 g | 0.027 g |
| Tryptophan | 0.12 g | 0.011 g | 0.022 g |
| Serine | 0.47 g | 0.042 g | 0.084 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|