|
Food Nutrients
All Food Categories | Sweets
Candies, NESTLE, BIT-O'-HONEY Candy Chews
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 serving 6 pieces 40.00 g |
| Proximates |
| Energy | 375.00 kcal | 150.000 kcal |
| Protein | 2.00 g | 0.800 g |
| Fiber, total dietary | 0.20 g | 0.080 g |
| Total lipid (fat) | 7.50 g | 3.000 g |
| Energy | 1569.00 kJ | 627.600 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 8.30 g | 3.320 g |
| Ash | 1.31 g | 0.524 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 80.00 g | 32.000 g |
| Sugars, total | 48.00 g | 19.200 g |
| Minerals |
| Sodium, Na | 295.00 mg | 118.000 mg |
| Magnesium, Mg | 7.00 mg | 2.800 mg |
| Copper, Cu | 0.03 mg | 0.010 mg |
| Potassium, K | 44.00 mg | 17.600 mg |
| Zinc, Zn | 0.49 mg | 0.196 mg |
| Manganese, Mn | 0.04 mg | 0.015 mg |
| Iron, Fe | 0.20 mg | 0.080 mg |
| Phosphorus, P | 28.00 mg | 11.200 mg |
| Calcium, Ca | 35.00 mg | 14.000 mg |
| Selenium, Se | 1.30 µg | 0.520 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.80 mg | 0.320 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.06 µg | 0.024 µg |
| Vitamin E (alpha-tocopherol) | 0.30 mg | 0.120 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.06 mg | 0.024 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.08 mg | 0.033 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.01 mg | 0.004 mg |
| Niacin | 0.07 mg | 0.028 mg |
| Folate, total | 2.00 µg | 0.800 µg |
| Riboflavin | 0.04 mg | 0.018 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.50 g | 0.198 g |
| 12:0 | 2.80 g | 1.119 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 5.50 g | 2.200 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g |
| 16:0 | 0.56 g | 0.224 g |
| 17:0 | 0.00 g | 0.000 g |
| 13:0 | 0.00 g | 0.000 g |
| 24:1 c | 0.00 g | 0.000 g |
| 14:0 | 1.05 g | 0.420 g |
| 10:0 | 0.35 g | 0.141 g |
| 20:0 | 0.00 g | 0.001 g |
| 24:0 | 0.00 g | 0.000 g |
| 18:0 | 0.19 g | 0.076 g |
| 4:0 | 0.01 g | 0.002 g |
| 15:0 | 0.00 g | 0.000 g |
| 6:0 | 0.05 g | 0.019 g |
| Fatty acids, total monounsaturated | 1.03 g | 0.412 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.01 g | 0.002 g |
| 18:1 undifferentiated | 1.02 g | 0.410 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.34 g | 0.135 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.001 g |
| 18:2 undifferentiated | 0.34 g | 0.134 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|