Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Sweets
Candies, gumdrops, starch jelly pieces
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
10.000 gummy worms 74.00 g | 1.000 gumdrop, large (1" dia) 11.60 g | 10.000 gummy bears 22.00 g | 1.000 spice stick 9.50 g | 1.000 gumdrop, small (1/2" dia) 3.20 g | 1.000 jelly ring (1-1/4" dia) 10.00 g | 10.000 gumdrops 36.00 g | 1.000 spice drop 24.00 g | 1.000 cup gumdrops 182.00 g | 10.000 gummy dinosaurs 63.00 g | 1.000 gumdrop, medium (3/4" dia) 4.20 g | 10.000 gummy fish 50.00 g |
| Proximates |
| Energy | 396.00 kcal | 293.040 kcal | 45.936 kcal | 87.120 kcal | 37.620 kcal | 12.672 kcal | 39.600 kcal | 142.560 kcal | 95.040 kcal | 720.720 kcal | 249.480 kcal | 16.632 kcal | 198.000 kcal |
| Protein | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fiber, total dietary | 0.10 g | 0.074 g | 0.012 g | 0.022 g | 0.010 g | 0.003 g | 0.010 g | 0.036 g | 0.024 g | 0.182 g | 0.063 g | 0.004 g | 0.050 g |
| Total lipid (fat) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Energy | 1655.00 kJ | 1224.700 kJ | 191.980 kJ | 364.100 kJ | 157.225 kJ | 52.960 kJ | 165.500 kJ | 595.800 kJ | 397.200 kJ | 3012.100 kJ | 1042.650 kJ | 69.510 kJ | 827.500 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 1.00 g | 0.740 g | 0.116 g | 0.220 g | 0.095 g | 0.032 g | 0.100 g | 0.360 g | 0.240 g | 1.820 g | 0.630 g | 0.042 g | 0.500 g |
| Ash | 0.10 g | 0.074 g | 0.012 g | 0.022 g | 0.010 g | 0.003 g | 0.010 g | 0.036 g | 0.024 g | 0.182 g | 0.063 g | 0.004 g | 0.050 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 98.90 g | 73.186 g | 11.472 g | 21.758 g | 9.396 g | 3.165 g | 9.890 g | 35.604 g | 23.736 g | 179.998 g | 62.307 g | 4.154 g | 49.450 g |
| Sugars, total | 58.97 g | 43.638 g | 6.841 g | 12.973 g | 5.602 g | 1.887 g | 5.897 g | 21.229 g | 14.153 g | 107.325 g | 37.151 g | 2.477 g | 29.485 g |
| Minerals |
| Sodium, Na | 44.00 mg | 32.560 mg | 5.104 mg | 9.680 mg | 4.180 mg | 1.408 mg | 4.400 mg | 15.840 mg | 10.560 mg | 80.080 mg | 27.720 mg | 1.848 mg | 22.000 mg |
| Magnesium, Mg | 1.00 mg | 0.740 mg | 0.116 mg | 0.220 mg | 0.095 mg | 0.032 mg | 0.100 mg | 0.360 mg | 0.240 mg | 1.820 mg | 0.630 mg | 0.042 mg | 0.500 mg |
| Copper, Cu | 0.01 mg | 0.009 mg | 0.001 mg | 0.003 mg | 0.001 mg | 0.000 mg | 0.001 mg | 0.004 mg | 0.003 mg | 0.022 mg | 0.008 mg | 0.001 mg | 0.006 mg |
| Potassium, K | 5.00 mg | 3.700 mg | 0.580 mg | 1.100 mg | 0.475 mg | 0.160 mg | 0.500 mg | 1.800 mg | 1.200 mg | 9.100 mg | 3.150 mg | 0.210 mg | 2.500 mg |
| Zinc, Zn | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Manganese, Mn | 0.01 mg | 0.007 mg | 0.001 mg | 0.002 mg | 0.001 mg | 0.000 mg | 0.001 mg | 0.004 mg | 0.002 mg | 0.018 mg | 0.006 mg | 0.000 mg | 0.005 mg |
| Iron, Fe | 0.40 mg | 0.296 mg | 0.046 mg | 0.088 mg | 0.038 mg | 0.013 mg | 0.040 mg | 0.144 mg | 0.096 mg | 0.728 mg | 0.252 mg | 0.017 mg | 0.200 mg |
| Phosphorus, P | 1.00 mg | 0.740 mg | 0.116 mg | 0.220 mg | 0.095 mg | 0.032 mg | 0.100 mg | 0.360 mg | 0.240 mg | 1.820 mg | 0.630 mg | 0.042 mg | 0.500 mg |
| Calcium, Ca | 3.00 mg | 2.220 mg | 0.348 mg | 0.660 mg | 0.285 mg | 0.096 mg | 0.300 mg | 1.080 mg | 0.720 mg | 5.460 mg | 1.890 mg | 0.126 mg | 1.500 mg |
| Selenium, Se | 0.80 µg | 0.592 µg | 0.093 µg | 0.176 µg | 0.076 µg | 0.026 µg | 0.080 µg | 0.288 µg | 0.192 µg | 1.456 µg | 0.504 µg | 0.034 µg | 0.400 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.004 mg | 0.001 mg | 0.001 mg | 0.001 mg | 0.000 mg | 0.001 mg | 0.002 mg | 0.001 mg | 0.011 mg | 0.004 mg | 0.000 mg | 0.003 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.01 mg | 0.009 mg | 0.001 mg | 0.003 mg | 0.001 mg | 0.000 mg | 0.001 mg | 0.004 mg | 0.003 mg | 0.022 mg | 0.008 mg | 0.001 mg | 0.006 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.01 mg | 0.004 mg | 0.001 mg | 0.001 mg | 0.000 mg | 0.000 mg | 0.001 mg | 0.002 mg | 0.001 mg | 0.009 mg | 0.003 mg | 0.000 mg | 0.003 mg |
| Niacin | 0.01 mg | 0.007 mg | 0.001 mg | 0.002 mg | 0.001 mg | 0.000 mg | 0.001 mg | 0.004 mg | 0.002 mg | 0.018 mg | 0.006 mg | 0.000 mg | 0.005 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.01 mg | 0.010 mg | 0.002 mg | 0.003 mg | 0.001 mg | 0.000 mg | 0.001 mg | 0.005 mg | 0.003 mg | 0.024 mg | 0.008 mg | 0.001 mg | 0.007 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|