Netrition Home Netrition Home Shopping Cart Checkout My Account Policies Netrition Home Netrition Home Shopping Cart Checkout My Account Policies
Netrition Logo Netrition Home Netrition Home Shopping Cart Checkout Account Settings Ordering Policies Netrition
Flat $4.95 Shipping in 48 States
Popular Categories
• All Categories
• Low Carb Products
• Gluten Free Products
• Bariatric Approved
• Bars
• Diet and Weight Loss
• Herbs
• Minerals
• Muscle Builders
• Protein
• Vitamins
• Best Sellers
• Customer Reviews

Popular Brands
• Atkins Nutritionals
• BSN
• EAS
• MHP
• Muscle Meds
• Muscle Pharm
• MuscleTech
• Next Proteins
• NOW
• Optimum Nutrition
• Ultimate Nutrition
• Universal Nutrition
• USP Labs

Deals!
• Sale Items
• Clearance Sale
• Promotions
• Freebies

Information
• Product Analyzer
• Message Boards
• Health News
• Food Nutrients

Ordering
• My Account
• Shopping Cart
• Checkout
• Policies

Help
• New Customer Help
• Contact Us
• About Us

Join Netrition on Facebook! Join us on Facebook!

Click to verify BBB accreditation and to see a BBB report.

Food Nutrients
All Food Categories | Sweets

 

Candies, milk chocolate, with rice cereal

Format this information for printing

Nutrient Value per 100 grams
of edible portion
1.000 bar, miniature 10.00 g1.000 bar (1.4 oz) 40.00 g1.000 bar (1.65 oz) 47.00 g1.000 bar (1.45 oz) 45.00 g1.000 bar (1.55 oz) 44.00 g
Proximates
Energy511.00 kcal51.100 kcal204.400 kcal240.170 kcal229.950 kcal224.840 kcal
Protein7.64 g0.764 g3.056 g3.591 g3.438 g3.362 g
Fiber, total dietary3.30 g0.330 g1.320 g1.551 g1.485 g1.452 g
Total lipid (fat)29.37 g2.937 g11.748 g13.804 g13.217 g12.923 g
Energy2136.00 kJ213.600 kJ854.400 kJ1003.920 kJ961.200 kJ939.840 kJ
Caffeine20.00 mg2.000 mg8.000 mg9.400 mg9.000 mg8.800 mg
Water1.52 g0.152 g0.608 g0.714 g0.684 g0.669 g
Ash1.78 g0.178 g0.712 g0.837 g0.801 g0.783 g
Theobromine203.00 mg20.300 mg81.200 mg95.410 mg91.350 mg89.320 mg
Alcohol, ethyl0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
Carbohydrate, by difference59.67 g5.967 g23.868 g28.045 g26.852 g26.255 g
Sugars, total51.06 g5.106 g20.424 g23.998 g22.977 g22.466 g
Minerals
Fluoride, F5.10 µg0.510 µg2.040 µg2.397 µg2.295 µg2.244 µg
Sodium, Na86.00 mg8.600 mg34.400 mg40.420 mg38.700 mg37.840 mg
Magnesium, Mg62.00 mg6.200 mg24.800 mg29.140 mg27.900 mg27.280 mg
Copper, Cu0.49 mg0.049 mg0.195 mg0.229 mg0.220 mg0.215 mg
Potassium, K370.00 mg37.000 mg148.000 mg173.900 mg166.500 mg162.800 mg
Zinc, Zn2.29 mg0.229 mg0.916 mg1.076 mg1.030 mg1.008 mg
Manganese, Mn0.48 mg0.048 mg0.191 mg0.224 mg0.215 mg0.210 mg
Iron, Fe2.65 mg0.265 mg1.060 mg1.246 mg1.192 mg1.166 mg
Phosphorus, P207.00 mg20.700 mg82.800 mg97.290 mg93.150 mg91.080 mg
Calcium, Ca187.00 mg18.700 mg74.800 mg87.890 mg84.150 mg82.280 mg
Selenium, Se4.60 µg0.460 µg1.840 µg2.162 µg2.070 µg2.024 µg
Vitamins
Lycopene0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg
Carotene, beta0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg
Vitamin C, total ascorbic acid0.60 mg0.060 mg0.240 mg0.282 mg0.270 mg0.264 mg
Vitamin A, RAE65.00 µg6.500 µg26.000 µg30.550 µg29.250 µg28.600 µg
Vitamin B-120.80 µg0.080 µg0.320 µg0.376 µg0.360 µg0.352 µg
Vitamin E (alpha-tocopherol)0.50 mg0.050 mg0.200 mg0.235 mg0.225 mg0.220 mg
Retinol65.00 µg6.500 µg26.000 µg30.550 µg29.250 µg28.600 µg
Thiamin0.13 mg0.013 mg0.052 mg0.062 mg0.059 mg0.058 mg
Vitamin D0.00 IU0.000 IU0.000 IU0.000 IU0.000 IU0.000 IU
Pantothenic acid0.47 mg0.047 mg0.188 mg0.221 mg0.212 mg0.207 mg
Cryptoxanthin, beta0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg
Vitamin B-60.06 mg0.006 mg0.022 mg0.026 mg0.025 mg0.024 mg
Tocopherol, gamma0.91 mg0.091 mg0.364 mg0.428 mg0.410 mg0.400 mg
Tocopherol, beta0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg
Niacin0.67 mg0.067 mg0.269 mg0.316 mg0.302 mg0.296 mg
Folate, total18.00 µg1.800 µg7.200 µg8.460 µg8.100 µg7.920 µg
Riboflavin0.32 mg0.032 mg0.129 mg0.152 mg0.145 mg0.142 mg
Carotene, alpha0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg
Lutein + zeaxanthin6.00 µg0.600 µg2.400 µg2.820 µg2.700 µg2.640 µg
Vitamin D (D2 + D3)0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg
Vitamin A, IU217.00 IU21.700 IU86.800 IU101.990 IU97.650 IU95.480 IU
Lipids
8:00.12 g0.012 g0.046 g0.055 g0.052 g0.051 g
12:00.24 g0.024 g0.096 g0.113 g0.108 g0.106 g
15:10.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
21:50.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
20:2 n-6 c,c0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
Fatty acids, total saturated15.89 g1.589 g6.356 g7.468 g7.151 g6.992 g
20:3 undifferentiated0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
22:00.02 g0.002 g0.008 g0.009 g0.009 g0.009 g
22:40.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
16:06.64 g0.664 g2.656 g3.121 g2.988 g2.922 g
17:00.07 g0.007 g0.029 g0.034 g0.033 g0.032 g
13:00.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
24:1 c0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
14:00.74 g0.074 g0.296 g0.348 g0.333 g0.326 g
10:00.22 g0.022 g0.088 g0.103 g0.099 g0.097 g
20:00.19 g0.019 g0.076 g0.090 g0.086 g0.084 g
24:00.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
18:06.81 g0.681 g2.723 g3.200 g3.064 g2.996 g
17:10.01 g0.002 g0.006 g0.007 g0.007 g0.007 g
4:00.56 g0.056 g0.224 g0.264 g0.252 g0.247 g
15:00.08 g0.008 g0.030 g0.036 g0.034 g0.033 g
6:00.20 g0.020 g0.081 g0.095 g0.091 g0.089 g
Fatty acids, total monounsaturated8.64 g0.864 g3.456 g4.061 g3.888 g3.802 g
14:10.05 g0.005 g0.021 g0.024 g0.023 g0.023 g
16:1 undifferentiated0.10 g0.010 g0.039 g0.046 g0.044 g0.043 g
18:1 undifferentiated3.31 g0.331 g1.324 g1.555 g1.489 g1.456 g
20:10.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
22:1 undifferentiated0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
Fatty acids, total polyunsaturated0.78 g0.078 g0.312 g0.367 g0.351 g0.343 g
18:40.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
18:3 undifferentiated0.04 g0.004 g0.018 g0.021 g0.020 g0.019 g
18:2 undifferentiated0.66 g0.066 g0.264 g0.310 g0.297 g0.290 g
20:4 undifferentiated0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
20:5 n-3 (EPA)0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
22:5 n-3 (DPA)0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
22:6 n-3 (DHA)0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g
Cholesterol23.00 mg2.300 mg9.200 mg10.810 mg10.350 mg10.120 mg
Amino Acids

Data provided by Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
Hot Products













Shop quickly using your personal Order History! View prior purchases to re-order the same products! $4.95 shipping charge for the entire order within the contiguous 48 United States. 5% Discount on Orders of $200 or more! Retailers: Volume Discounts Available. All Products Are In Stock Unless Marked Out Of Stock. Really! Don't Settle for Less. Learn how to get FREE stuff! - T-Shirts, Shaker Bottles, and More! Go To Top of Page

Ordering Instructions
Display Shopping Cart
Checkout
Update Account / Order History
Update Email Subscriptions
Links To Other Sites
Home
Frequently Asked Questions
Contact Us
Health News
Food Nutrients
Affiliate Program
Gift Certificates
Secure Ordering

If you have a website, blog or facebook page, join
Netrition's Affiliate Program* and start earning cash today! Now paying 20%*


Netrition® is a registered mark of Netrition, Inc. Products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders. Images/Data © Copyright 1996-2013 Netrition, Inc. and/or its content providers. All rights reserved. The material on this site may not be reproduced, distributed, proxy cached or otherwise used, without written permission of content owners.
Disclaimers: * No claims found on our web pages or in print have been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. No claim or opinion on these pages is intended to be, nor should be construed to be, medical advice. Please consult with a healthcare professional before starting any diet or exercise program. Netrition and its associates are not responsible for product claims made by manufacturers on this web site. Netrition, Inc. is not responsible for typographical errors. Prices and information on these pages are subject to change without notice.

Copyright © 1996-2013 Netrition, Inc. All Rights Reserved. Privacy Statement