|
Food Nutrients
All Food Categories | Sweets
Candies, MARS SNACKFOOD US, M&M's Peanut Chocolate Candies
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 170.00 g | 1.000 serving 1 singles bag 54.00 g | 10.000 pieces 20.00 g | 1.000 package fun size 18.00 g |
| Proximates |
| Energy | 515.00 kcal | 875.500 kcal | 278.100 kcal | 103.000 kcal | 92.700 kcal |
| Protein | 9.57 g | 16.269 g | 5.168 g | 1.914 g | 1.723 g |
| Fiber, total dietary | 3.70 g | 6.290 g | 1.998 g | 0.740 g | 0.666 g |
| Total lipid (fat) | 26.13 g | 44.421 g | 14.110 g | 5.226 g | 4.703 g |
| Energy | 2156.00 kJ | 3665.200 kJ | 1164.240 kJ | 431.200 kJ | 388.080 kJ |
| Caffeine | 10.00 mg | 17.000 mg | 5.400 mg | 2.000 mg | 1.800 mg |
| Water | 2.48 g | 4.216 g | 1.339 g | 0.496 g | 0.446 g |
| Ash | 1.44 g | 2.448 g | 0.778 g | 0.288 g | 0.259 g |
| Theobromine | 108.00 mg | 183.600 mg | 58.320 mg | 21.600 mg | 19.440 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 60.48 g | 102.816 g | 32.659 g | 12.096 g | 10.886 g |
| Sugars, total | 50.75 g | 86.275 g | 27.405 g | 10.150 g | 9.135 g |
| Minerals |
| Sodium, Na | 50.00 mg | 85.000 mg | 27.000 mg | 10.000 mg | 9.000 mg |
| Magnesium, Mg | 69.00 mg | 117.300 mg | 37.260 mg | 13.800 mg | 12.420 mg |
| Copper, Cu | 0.51 mg | 0.858 mg | 0.273 mg | 0.101 mg | 0.091 mg |
| Potassium, K | 347.00 mg | 589.900 mg | 187.380 mg | 69.400 mg | 62.460 mg |
| Zinc, Zn | 1.76 mg | 2.992 mg | 0.950 mg | 0.352 mg | 0.317 mg |
| Manganese, Mn | 0.66 mg | 1.129 mg | 0.359 mg | 0.133 mg | 0.120 mg |
| Iron, Fe | 1.16 mg | 1.972 mg | 0.626 mg | 0.232 mg | 0.209 mg |
| Phosphorus, P | 190.00 mg | 323.000 mg | 102.600 mg | 38.000 mg | 34.200 mg |
| Calcium, Ca | 102.00 mg | 173.400 mg | 55.080 mg | 20.400 mg | 18.360 mg |
| Selenium, Se | 4.10 µg | 6.970 µg | 2.214 µg | 0.820 µg | 0.738 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 22.00 µg | 37.400 µg | 11.880 µg | 4.400 µg | 3.960 µg |
| Vitamin B-12 | 0.32 µg | 0.544 µg | 0.173 µg | 0.064 µg | 0.058 µg |
| Vitamin E (alpha-tocopherol) | 2.85 mg | 4.845 mg | 1.539 mg | 0.570 mg | 0.513 mg |
| Retinol | 22.00 µg | 37.400 µg | 11.880 µg | 4.400 µg | 3.960 µg |
| Thiamin | 0.06 mg | 0.107 mg | 0.034 mg | 0.013 mg | 0.011 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.63 mg | 1.066 mg | 0.339 mg | 0.125 mg | 0.113 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.09 mg | 0.153 mg | 0.049 mg | 0.018 mg | 0.016 mg |
| Niacin | 3.36 mg | 5.715 mg | 1.815 mg | 0.672 mg | 0.605 mg |
| Folate, total | 55.00 µg | 93.500 µg | 29.700 µg | 11.000 µg | 9.900 µg |
| Riboflavin | 0.11 mg | 0.180 mg | 0.057 mg | 0.021 mg | 0.019 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 74.00 IU | 125.800 IU | 39.960 IU | 14.800 IU | 13.320 IU |
| Lipids |
| 8:0 | 0.06 g | 0.105 g | 0.033 g | 0.012 g | 0.011 g |
| 12:0 | 0.13 g | 0.219 g | 0.070 g | 0.026 g | 0.023 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 10.17 g | 17.287 g | 5.491 g | 2.034 g | 1.830 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:0 | 0.01 g | 0.019 g | 0.006 g | 0.002 g | 0.002 g |
| 16:0 | 4.81 g | 8.179 g | 2.598 g | 0.962 g | 0.866 g |
| 17:0 | 0.04 g | 0.066 g | 0.021 g | 0.008 g | 0.007 g |
| 13:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 24:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.40 g | 0.683 g | 0.217 g | 0.080 g | 0.072 g |
| 10:0 | 0.12 g | 0.201 g | 0.064 g | 0.024 g | 0.021 g |
| 20:0 | 0.10 g | 0.173 g | 0.055 g | 0.020 g | 0.018 g |
| 24:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 3.91 g | 6.647 g | 2.111 g | 0.782 g | 0.704 g |
| 17:1 | 0.01 g | 0.015 g | 0.005 g | 0.002 g | 0.002 g |
| 4:0 | 0.30 g | 0.510 g | 0.162 g | 0.060 g | 0.054 g |
| 15:0 | 0.04 g | 0.070 g | 0.022 g | 0.008 g | 0.007 g |
| 6:0 | 0.11 g | 0.184 g | 0.058 g | 0.022 g | 0.019 g |
| Fatty acids, total monounsaturated | 8.09 g | 13.746 g | 4.366 g | 1.617 g | 1.455 g |
| 16:1 undifferentiated | 0.06 g | 0.105 g | 0.033 g | 0.012 g | 0.011 g |
| 18:1 undifferentiated | 7.85 g | 13.350 g | 4.241 g | 1.571 g | 1.414 g |
| 20:1 | 0.13 g | 0.223 g | 0.071 g | 0.026 g | 0.024 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 3.46 g | 5.875 g | 1.866 g | 0.691 g | 0.622 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.02 g | 0.036 g | 0.011 g | 0.004 g | 0.004 g |
| 18:2 undifferentiated | 3.44 g | 5.841 g | 1.855 g | 0.687 g | 0.618 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 8.00 mg | 13.600 mg | 4.320 mg | 1.600 mg | 1.440 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|