|
Food Nutrients
All Food Categories | Sweets
Candies, REESE'S PIECES Candy
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 package (1.6 oz) 46.00 g | 0.250 cup 47.00 g | 1.000 package 1.63 oz 46.00 g | 10.000 pieces 8.00 g |
| Proximates |
| Energy | 497.00 kcal | 228.620 kcal | 233.590 kcal | 228.620 kcal | 39.760 kcal |
| Protein | 12.46 g | 5.732 g | 5.856 g | 5.732 g | 0.997 g |
| Fiber, total dietary | 3.00 g | 1.380 g | 1.410 g | 1.380 g | 0.240 g |
| Total lipid (fat) | 24.77 g | 11.394 g | 11.642 g | 11.394 g | 1.982 g |
| Energy | 2080.00 kJ | 956.800 kJ | 977.600 kJ | 956.800 kJ | 166.400 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 1.00 g | 0.460 g | 0.470 g | 0.460 g | 0.080 g |
| Ash | 1.81 g | 0.833 g | 0.851 g | 0.833 g | 0.145 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 59.86 g | 27.536 g | 28.134 g | 27.536 g | 4.789 g |
| Sugars, total | 53.25 g | 24.495 g | 25.027 g | 24.495 g | 4.260 g |
| Minerals |
| Sodium, Na | 194.00 mg | 89.240 mg | 91.180 mg | 89.240 mg | 15.520 mg |
| Magnesium, Mg | 88.00 mg | 40.480 mg | 41.360 mg | 40.480 mg | 7.040 mg |
| Copper, Cu | 0.41 mg | 0.189 mg | 0.193 mg | 0.189 mg | 0.033 mg |
| Potassium, K | 359.00 mg | 165.140 mg | 168.730 mg | 165.140 mg | 28.720 mg |
| Zinc, Zn | 1.15 mg | 0.529 mg | 0.540 mg | 0.529 mg | 0.092 mg |
| Manganese, Mn | 1.10 mg | 0.506 mg | 0.517 mg | 0.506 mg | 0.088 mg |
| Iron, Fe | 0.49 mg | 0.225 mg | 0.230 mg | 0.225 mg | 0.039 mg |
| Phosphorus, P | 207.00 mg | 95.220 mg | 97.290 mg | 95.220 mg | 16.560 mg |
| Calcium, Ca | 69.00 mg | 31.740 mg | 32.430 mg | 31.740 mg | 5.520 mg |
| Selenium, Se | 0.80 µg | 0.368 µg | 0.376 µg | 0.368 µg | 0.064 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.11 µg | 0.051 µg | 0.052 µg | 0.051 µg | 0.009 µg |
| Vitamin E (alpha-tocopherol) | 0.99 mg | 0.455 mg | 0.465 mg | 0.455 mg | 0.079 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.18 mg | 0.083 mg | 0.085 mg | 0.083 mg | 0.014 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.61 mg | 0.281 mg | 0.287 mg | 0.281 mg | 0.049 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.11 mg | 0.051 mg | 0.052 mg | 0.051 mg | 0.009 mg |
| Niacin | 6.06 mg | 2.788 mg | 2.848 mg | 2.788 mg | 0.485 mg |
| Folate, total | 55.00 µg | 25.300 µg | 25.850 µg | 25.300 µg | 4.400 µg |
| Riboflavin | 0.22 mg | 0.101 mg | 0.103 mg | 0.101 mg | 0.018 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.64 g | 0.294 g | 0.300 g | 0.294 g | 0.051 g |
| 12:0 | 9.10 g | 4.186 g | 4.277 g | 4.186 g | 0.728 g |
| Fatty acids, total saturated | 16.42 g | 7.553 g | 7.717 g | 7.553 g | 1.314 g |
| 16:0 | 1.99 g | 0.915 g | 0.935 g | 0.915 g | 0.159 g |
| 14:0 | 3.18 g | 1.464 g | 1.496 g | 1.464 g | 0.255 g |
| 10:0 | 0.72 g | 0.330 g | 0.337 g | 0.330 g | 0.057 g |
| 18:0 | 0.75 g | 0.345 g | 0.352 g | 0.345 g | 0.060 g |
| 4:0 | 0.00 g | 0.001 g | 0.001 g | 0.001 g | 0.000 g |
| 6:0 | 0.04 g | 0.018 g | 0.018 g | 0.018 g | 0.003 g |
| Fatty acids, total monounsaturated | 4.46 g | 2.052 g | 2.096 g | 2.052 g | 0.357 g |
| 16:1 undifferentiated | 0.02 g | 0.009 g | 0.009 g | 0.009 g | 0.002 g |
| 18:1 undifferentiated | 4.43 g | 2.040 g | 2.084 g | 2.040 g | 0.355 g |
| 20:1 | 0.00 g | 0.001 g | 0.001 g | 0.001 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.88 g | 0.865 g | 0.884 g | 0.865 g | 0.150 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.11 g | 0.050 g | 0.051 g | 0.050 g | 0.009 g |
| 18:2 undifferentiated | 1.77 g | 0.813 g | 0.831 g | 0.813 g | 0.141 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|