|
Food Nutrients
All Food Categories | Sweets
Candies, MARS SNACKFOOD US, TWIX Caramel Cookie Bars
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 package (11 oz) 312.00 g | 1.000 package (2 oz) 57.00 g | 1.000 package, king size (3.35 oz, 4 bars) 95.00 g | 1.000 package (2.06 oz, 2 bars) 58.00 g |
| Proximates |
| Energy | 502.00 kcal | 1566.240 kcal | 286.140 kcal | 476.900 kcal | 291.160 kcal |
| Protein | 4.91 g | 15.319 g | 2.799 g | 4.665 g | 2.848 g |
| Fiber, total dietary | 1.10 g | 3.432 g | 0.627 g | 1.045 g | 0.638 g |
| Total lipid (fat) | 24.85 g | 77.532 g | 14.165 g | 23.608 g | 14.413 g |
| Energy | 2102.00 kJ | 6558.240 kJ | 1198.140 kJ | 1996.900 kJ | 1219.160 kJ |
| Caffeine | 7.00 mg | 21.840 mg | 3.990 mg | 6.650 mg | 4.060 mg |
| Water | 4.23 g | 13.198 g | 2.411 g | 4.019 g | 2.453 g |
| Ash | 1.21 g | 3.775 g | 0.690 g | 1.149 g | 0.702 g |
| Theobromine | 70.00 mg | 218.400 mg | 39.900 mg | 66.500 mg | 40.600 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 64.80 g | 202.176 g | 36.936 g | 61.560 g | 37.584 g |
| Sugars, total | 48.25 g | 150.540 g | 27.503 g | 45.837 g | 27.985 g |
| Minerals |
| Sodium, Na | 198.00 mg | 617.760 mg | 112.860 mg | 188.100 mg | 114.840 mg |
| Magnesium, Mg | 27.00 mg | 84.240 mg | 15.390 mg | 25.650 mg | 15.660 mg |
| Copper, Cu | 0.20 mg | 0.615 mg | 0.112 mg | 0.187 mg | 0.114 mg |
| Potassium, K | 186.00 mg | 580.320 mg | 106.020 mg | 176.700 mg | 107.880 mg |
| Zinc, Zn | 1.06 mg | 3.307 mg | 0.604 mg | 1.007 mg | 0.615 mg |
| Manganese, Mn | 0.27 mg | 0.852 mg | 0.156 mg | 0.259 mg | 0.158 mg |
| Iron, Fe | 0.81 mg | 2.527 mg | 0.462 mg | 0.770 mg | 0.470 mg |
| Phosphorus, P | 105.00 mg | 327.600 mg | 59.850 mg | 99.750 mg | 60.900 mg |
| Calcium, Ca | 106.00 mg | 330.720 mg | 60.420 mg | 100.700 mg | 61.480 mg |
| Selenium, Se | 4.30 µg | 13.416 µg | 2.451 µg | 4.085 µg | 2.494 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.60 mg | 1.872 mg | 0.342 mg | 0.570 mg | 0.348 mg |
| Vitamin A, RAE | 20.00 µg | 62.400 µg | 11.400 µg | 19.000 µg | 11.600 µg |
| Vitamin B-12 | 0.33 µg | 1.030 µg | 0.188 µg | 0.314 µg | 0.191 µg |
| Vitamin E (alpha-tocopherol) | 0.74 mg | 2.309 mg | 0.422 mg | 0.703 mg | 0.429 mg |
| Retinol | 20.00 µg | 62.400 µg | 11.400 µg | 19.000 µg | 11.600 µg |
| Thiamin | 0.15 mg | 0.484 mg | 0.088 mg | 0.147 mg | 0.090 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.27 mg | 0.827 mg | 0.151 mg | 0.252 mg | 0.154 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.03 mg | 0.078 mg | 0.014 mg | 0.024 mg | 0.015 mg |
| Niacin | 1.11 mg | 3.460 mg | 0.632 mg | 1.054 mg | 0.643 mg |
| Folate, total | 26.00 µg | 81.120 µg | 14.820 µg | 24.700 µg | 15.080 µg |
| Riboflavin | 0.21 mg | 0.649 mg | 0.119 mg | 0.198 mg | 0.121 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 5.00 µg | 15.600 µg | 2.850 µg | 4.750 µg | 2.900 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 67.00 IU | 209.040 IU | 38.190 IU | 63.650 IU | 38.860 IU |
| Lipids |
| 8:0 | 0.48 g | 1.510 g | 0.276 g | 0.460 g | 0.281 g |
| 12:0 | 6.59 g | 20.551 g | 3.755 g | 6.258 g | 3.820 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 18.96 g | 59.155 g | 10.807 g | 18.012 g | 10.997 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:0 | 0.01 g | 0.025 g | 0.005 g | 0.008 g | 0.005 g |
| 16:0 | 3.80 g | 11.865 g | 2.168 g | 3.613 g | 2.206 g |
| 17:0 | 0.03 g | 0.094 g | 0.017 g | 0.029 g | 0.017 g |
| 13:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 24:1 c | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 2.47 g | 7.719 g | 1.410 g | 2.350 g | 1.435 g |
| 10:0 | 0.51 g | 1.601 g | 0.292 g | 0.487 g | 0.298 g |
| 20:0 | 0.08 g | 0.259 g | 0.047 g | 0.079 g | 0.048 g |
| 24:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 4.59 g | 14.315 g | 2.615 g | 4.359 g | 2.661 g |
| 17:1 | 0.01 g | 0.034 g | 0.006 g | 0.010 g | 0.006 g |
| 4:0 | 0.24 g | 0.749 g | 0.137 g | 0.228 g | 0.139 g |
| 15:0 | 0.03 g | 0.097 g | 0.018 g | 0.029 g | 0.018 g |
| 6:0 | 0.12 g | 0.368 g | 0.067 g | 0.112 g | 0.068 g |
| Fatty acids, total monounsaturated | 2.99 g | 9.323 g | 1.703 g | 2.839 g | 1.733 g |
| 14:1 | 0.04 g | 0.128 g | 0.023 g | 0.039 g | 0.024 g |
| 16:1 undifferentiated | 0.08 g | 0.243 g | 0.044 g | 0.074 g | 0.045 g |
| 18:1 undifferentiated | 2.86 g | 8.917 g | 1.629 g | 2.715 g | 1.658 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.63 g | 1.959 g | 0.358 g | 0.597 g | 0.364 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.106 g | 0.019 g | 0.032 g | 0.020 g |
| 18:2 undifferentiated | 0.59 g | 1.853 g | 0.339 g | 0.564 g | 0.345 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 7.00 mg | 21.840 mg | 3.990 mg | 6.650 mg | 4.060 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|