|
Food Nutrients
All Food Categories | Sweets
Puddings, rice, dry mix, prepared with whole milk
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.500 cup 128.00 g |
| Proximates |
| Energy | 121.00 kcal | 154.880 kcal |
| Protein | 3.25 g | 4.160 g |
| Fiber, total dietary | 0.10 g | 0.128 g |
| Total lipid (fat) | 2.82 g | 3.610 g |
| Energy | 507.00 kJ | 648.960 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 72.42 g | 92.698 g |
| Ash | 0.81 g | 1.037 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 20.68 g | 26.470 g |
| Minerals |
| Sodium, Na | 108.00 mg | 138.240 mg |
| Magnesium, Mg | 13.00 mg | 16.640 mg |
| Copper, Cu | 0.02 mg | 0.026 mg |
| Potassium, K | 128.00 mg | 163.840 mg |
| Zinc, Zn | 0.38 mg | 0.486 mg |
| Manganese, Mn | 0.06 mg | 0.076 mg |
| Iron, Fe | 0.37 mg | 0.474 mg |
| Phosphorus, P | 85.00 mg | 108.800 mg |
| Calcium, Ca | 103.00 mg | 131.840 mg |
| Selenium, Se | 1.80 µg | 2.304 µg |
| Vitamins |
| Carotene, beta | 15.00 µg | 19.200 µg |
| Vitamin C, total ascorbic acid | 0.70 mg | 0.896 mg |
| Vitamin A, RAE | 29.00 µg | 37.120 µg |
| Vitamin B-12 | 0.24 µg | 0.307 µg |
| Retinol | 28.00 µg | 35.840 µg |
| Thiamin | 0.07 mg | 0.095 mg |
| Vitamin D | 34.00 IU | 43.520 IU |
| Pantothenic acid | 0.28 mg | 0.362 mg |
| Vitamin B-6 | 0.03 mg | 0.044 mg |
| Niacin | 0.44 mg | 0.564 mg |
| Folate, total | 4.00 µg | 5.120 µg |
| Riboflavin | 0.14 mg | 0.177 mg |
| Vitamin D (D2 + D3) | 0.80 µg | 1.024 µg |
| Vitamin A, IU | 115.00 IU | 147.200 IU |
| Lipids |
| 8:0 | 0.03 g | 0.040 g |
| 12:0 | 0.08 g | 0.101 g |
| Fatty acids, total saturated | 1.68 g | 2.153 g |
| 16:0 | 0.74 g | 0.943 g |
| 14:0 | 0.28 g | 0.361 g |
| 10:0 | 0.07 g | 0.090 g |
| 18:0 | 0.34 g | 0.434 g |
| 4:0 | 0.09 g | 0.116 g |
| 6:0 | 0.05 g | 0.069 g |
| Fatty acids, total monounsaturated | 0.77 g | 0.982 g |
| 16:1 undifferentiated | 0.06 g | 0.081 g |
| 18:1 undifferentiated | 0.70 g | 0.901 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.10 g | 0.133 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.04 g | 0.052 g |
| 18:2 undifferentiated | 0.06 g | 0.081 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 11.00 mg | 14.080 mg |
| Amino Acids |
| Histidine | 0.07 g | 0.096 g |
| Proline | 0.27 g | 0.342 g |
| Leucine | 0.27 g | 0.346 g |
| Arginine | 0.10 g | 0.128 g |
| Glutamic acid | 0.58 g | 0.739 g |
| Glycine | 0.06 g | 0.076 g |
| Threonine | 0.12 g | 0.160 g |
| Tyrosine | 0.13 g | 0.170 g |
| Lysine | 0.22 g | 0.280 g |
| Aspartic acid | 0.21 g | 0.269 g |
| Phenylalanine | 0.13 g | 0.170 g |
| Alanine | 0.10 g | 0.122 g |
| Valine | 0.18 g | 0.236 g |
| Cystine | 0.03 g | 0.032 g |
| Isoleucine | 0.17 g | 0.214 g |
| Methionine | 0.07 g | 0.090 g |
| Tryptophan | 0.04 g | 0.050 g |
| Serine | 0.15 g | 0.192 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|