|
Food Nutrients
All Food Categories | Sweets
Puddings, tapioca, dry mix, prepared with whole milk
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
0.500 cup 128.00 g |
| Proximates |
| Energy | 115.00 kcal | 147.200 kcal |
| Protein | 2.84 g | 3.635 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Total lipid (fat) | 2.89 g | 3.699 g |
| Energy | 481.00 kJ | 615.680 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 73.97 g | 94.682 g |
| Ash | 0.85 g | 1.088 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 19.43 g | 24.870 g |
| Minerals |
| Sodium, Na | 120.00 mg | 153.600 mg |
| Magnesium, Mg | 12.00 mg | 15.360 mg |
| Copper, Cu | 0.01 mg | 0.017 mg |
| Potassium, K | 131.00 mg | 167.680 mg |
| Zinc, Zn | 0.34 mg | 0.435 mg |
| Manganese, Mn | 0.01 mg | 0.012 mg |
| Iron, Fe | 0.06 mg | 0.077 mg |
| Phosphorus, P | 81.00 mg | 103.680 mg |
| Calcium, Ca | 103.00 mg | 131.840 mg |
| Selenium, Se | 1.90 µg | 2.432 µg |
| Vitamins |
| Carotene, beta | 15.00 µg | 19.200 µg |
| Vitamin C, total ascorbic acid | 0.70 mg | 0.896 mg |
| Vitamin A, RAE | 25.00 µg | 32.000 µg |
| Vitamin B-12 | 0.25 µg | 0.320 µg |
| Retinol | 24.00 µg | 30.720 µg |
| Thiamin | 0.03 mg | 0.038 mg |
| Vitamin D | 34.00 IU | 43.520 IU |
| Pantothenic acid | 0.27 mg | 0.348 mg |
| Vitamin B-6 | 0.03 mg | 0.042 mg |
| Niacin | 0.07 mg | 0.093 mg |
| Folate, total | 4.00 µg | 5.120 µg |
| Riboflavin | 0.14 mg | 0.179 mg |
| Vitamin D (D2 + D3) | 0.90 µg | 1.152 µg |
| Vitamin A, IU | 108.00 IU | 138.240 IU |
| Lipids |
| 8:0 | 0.03 g | 0.041 g |
| 12:0 | 0.08 g | 0.104 g |
| Fatty acids, total saturated | 1.72 g | 2.207 g |
| 16:0 | 0.76 g | 0.966 g |
| 14:0 | 0.29 g | 0.370 g |
| 10:0 | 0.07 g | 0.092 g |
| 18:0 | 0.35 g | 0.445 g |
| 4:0 | 0.09 g | 0.119 g |
| 6:0 | 0.06 g | 0.070 g |
| Fatty acids, total monounsaturated | 0.79 g | 1.006 g |
| 16:1 undifferentiated | 0.06 g | 0.082 g |
| 18:1 undifferentiated | 0.72 g | 0.924 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.11 g | 0.137 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.04 g | 0.054 g |
| 18:2 undifferentiated | 0.06 g | 0.082 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 12.00 mg | 15.360 mg |
| Amino Acids |
| Histidine | 0.08 g | 0.099 g |
| Proline | 0.28 g | 0.352 g |
| Leucine | 0.28 g | 0.356 g |
| Arginine | 0.10 g | 0.133 g |
| Glutamic acid | 0.60 g | 0.763 g |
| Glycine | 0.06 g | 0.078 g |
| Threonine | 0.13 g | 0.165 g |
| Tyrosine | 0.14 g | 0.175 g |
| Lysine | 0.23 g | 0.288 g |
| Aspartic acid | 0.22 g | 0.276 g |
| Phenylalanine | 0.14 g | 0.175 g |
| Alanine | 0.10 g | 0.125 g |
| Valine | 0.19 g | 0.243 g |
| Cystine | 0.03 g | 0.033 g |
| Isoleucine | 0.17 g | 0.220 g |
| Methionine | 0.07 g | 0.092 g |
| Tryptophan | 0.04 g | 0.051 g |
| Serine | 0.15 g | 0.197 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|