|
Food Nutrients
All Food Categories | Sweets
Puddings, tapioca, ready-to-eat
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 oz 28.35 g | 1.000 container shelf stable 3.5 oz 97.00 g | 1.000 container refrigerated 4 oz 110.00 g |
| Proximates |
| Energy | 130.00 kcal | 36.855 kcal | 126.100 kcal | 143.000 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 1.95 g | 0.553 g | 1.891 g | 2.145 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Glucose (dextrose) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 3.88 g | 1.100 g | 3.764 g | 4.268 g |
| Energy | 542.00 kJ | 153.657 kJ | 525.740 kJ | 596.200 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Fructose | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Water | 71.84 g | 20.367 g | 69.685 g | 79.024 g |
| Ash | 0.64 g | 0.181 g | 0.621 g | 0.704 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 12.55 g | 3.558 g | 12.174 g | 13.805 g |
| Carbohydrate, by difference | 21.69 g | 6.149 g | 21.039 g | 23.859 g |
| Sugars, total | 14.91 g | 4.227 g | 14.463 g | 16.401 g |
| Lactose | 2.36 g | 0.669 g | 2.289 g | 2.596 g |
| Minerals |
| Sodium, Na | 145.00 mg | 41.108 mg | 140.650 mg | 159.500 mg |
| Magnesium, Mg | 6.00 mg | 1.701 mg | 5.820 mg | 6.600 mg |
| Copper, Cu | 0.02 mg | 0.005 mg | 0.017 mg | 0.020 mg |
| Potassium, K | 92.00 mg | 26.082 mg | 89.240 mg | 101.200 mg |
| Zinc, Zn | 0.22 mg | 0.062 mg | 0.213 mg | 0.242 mg |
| Manganese, Mn | 0.01 mg | 0.003 mg | 0.011 mg | 0.012 mg |
| Iron, Fe | 0.11 mg | 0.031 mg | 0.107 mg | 0.121 mg |
| Phosphorus, P | 60.00 mg | 17.010 mg | 58.200 mg | 66.000 mg |
| Calcium, Ca | 71.00 mg | 20.129 mg | 68.870 mg | 78.100 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Tocopherol, delta | 0.83 mg | 0.235 mg | 0.805 mg | 0.913 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.30 mg | 0.085 mg | 0.291 mg | 0.330 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.21 µg | 0.060 µg | 0.204 µg | 0.231 µg |
| Vitamin E (alpha-tocopherol) | 0.15 mg | 0.043 mg | 0.145 mg | 0.165 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.02 mg | 0.007 mg | 0.023 mg | 0.026 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.23 mg | 0.067 mg | 0.228 mg | 0.258 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.02 mg | 0.007 mg | 0.023 mg | 0.026 mg |
| Tocopherol, gamma | 1.79 mg | 0.507 mg | 1.736 mg | 1.969 mg |
| Tocopherol, beta | 0.02 mg | 0.006 mg | 0.019 mg | 0.022 mg |
| Niacin | 0.07 mg | 0.018 mg | 0.063 mg | 0.072 mg |
| Folate, total | 3.00 µg | 0.851 µg | 2.910 µg | 3.300 µg |
| Riboflavin | 0.10 mg | 0.027 mg | 0.094 mg | 0.107 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.96 g | 0.273 g | 0.933 g | 1.058 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:0 | 0.01 g | 0.003 g | 0.012 g | 0.013 g |
| 16:0 | 0.42 g | 0.118 g | 0.404 g | 0.459 g |
| 17:0 | 0.00 g | 0.001 g | 0.002 g | 0.002 g |
| 18:3 n-6 c,c,c | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.01 g | 0.002 g | 0.006 g | 0.007 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:0 | 0.01 g | 0.004 g | 0.013 g | 0.014 g |
| 18:0 | 0.51 g | 0.145 g | 0.496 g | 0.562 g |
| 17:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.001 g | 0.001 g |
| 18:3 n-3 c,c,c (ALA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g | 0.001 g | 0.001 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 2.54 g | 0.720 g | 2.462 g | 2.792 g |
| 14:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 2.53 g | 0.717 g | 2.454 g | 2.783 g |
| 20:1 | 0.01 g | 0.002 g | 0.007 g | 0.008 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.07 g | 0.020 g | 0.070 g | 0.079 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.07 g | 0.020 g | 0.070 g | 0.079 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 1.00 mg | 0.284 mg | 0.970 mg | 1.100 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|