|
Food Nutrients
All Food Categories | Sweets
Flan, caramel custard, dry mix, prepared with whole milk
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 113.00 kcal |
| Protein | 2.95 g |
| Fiber, total dietary | 0.00 g |
| Total lipid (fat) | 3.00 g |
| Energy | 475.00 kJ |
| Caffeine | 0.00 mg |
| Water | 74.63 g |
| Ash | 0.74 g |
| Theobromine | 0.00 mg |
| Alcohol, ethyl | 0.00 g |
| Carbohydrate, by difference | 18.68 g |
| Minerals |
| Sodium, Na | 112.00 mg |
| Magnesium, Mg | 12.00 mg |
| Copper, Cu | 0.01 mg |
| Potassium, K | 160.00 mg |
| Zinc, Zn | 0.35 mg |
| Manganese, Mn | 0.01 mg |
| Iron, Fe | 0.06 mg |
| Phosphorus, P | 84.00 mg |
| Calcium, Ca | 111.00 mg |
| Selenium, Se | 5.20 µg |
| Vitamins |
| Carotene, beta | 16.00 µg |
| Vitamin C, total ascorbic acid | 0.70 mg |
| Vitamin A, RAE | 29.00 µg |
| Vitamin B-12 | 0.26 µg |
| Retinol | 28.00 µg |
| Thiamin | 0.03 mg |
| Vitamin D | 36.00 IU |
| Pantothenic acid | 0.28 mg |
| Vitamin B-6 | 0.03 mg |
| Niacin | 0.07 mg |
| Folate, total | 4.00 µg |
| Riboflavin | 0.14 mg |
| Vitamin D (D2 + D3) | 0.90 µg |
| Vitamin A, IU | 113.00 IU |
| Lipids |
| 8:0 | 0.03 g |
| 12:0 | 0.08 g |
| Fatty acids, total saturated | 1.80 g |
| 16:0 | 0.79 g |
| 14:0 | 0.30 g |
| 10:0 | 0.07 g |
| 18:0 | 0.36 g |
| 4:0 | 0.10 g |
| 6:0 | 0.06 g |
| Fatty acids, total monounsaturated | 0.82 g |
| 16:1 undifferentiated | 0.07 g |
| 18:1 undifferentiated | 0.75 g |
| 20:1 | 0.00 g |
| 22:1 undifferentiated | 0.00 g |
| Fatty acids, total polyunsaturated | 0.11 g |
| 18:4 | 0.00 g |
| 18:3 undifferentiated | 0.04 g |
| 18:2 undifferentiated | 0.07 g |
| 20:4 undifferentiated | 0.00 g |
| 20:5 n-3 (EPA) | 0.00 g |
| 22:5 n-3 (DPA) | 0.00 g |
| 22:6 n-3 (DHA) | 0.00 g |
| Cholesterol | 12.00 mg |
| Amino Acids |
| Histidine | 0.08 g |
| Proline | 0.29 g |
| Leucine | 0.29 g |
| Arginine | 0.11 g |
| Glutamic acid | 0.62 g |
| Glycine | 0.06 g |
| Threonine | 0.13 g |
| Tyrosine | 0.14 g |
| Lysine | 0.23 g |
| Aspartic acid | 0.22 g |
| Phenylalanine | 0.14 g |
| Alanine | 0.10 g |
| Valine | 0.20 g |
| Cystine | 0.03 g |
| Isoleucine | 0.18 g |
| Methionine | 0.07 g |
| Tryptophan | 0.04 g |
| Serine | 0.16 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|