|
Food Nutrients
All Food Categories | Sweets
Puddings, tapioca, ready-to-eat, fat free
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 container refrigerated 4 oz 112.00 g |
| Proximates |
| Energy | 94.00 kcal | 105.280 kcal |
| Protein | 1.44 g | 1.613 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Total lipid (fat) | 0.35 g | 0.392 g |
| Energy | 394.00 kJ | 441.280 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 76.25 g | 85.400 g |
| Ash | 0.64 g | 0.717 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 21.31 g | 23.867 g |
| Sugars, total | 14.18 g | 15.882 g |
| Minerals |
| Sodium, Na | 187.00 mg | 209.440 mg |
| Magnesium, Mg | 5.00 mg | 5.600 mg |
| Copper, Cu | 0.02 mg | 0.020 mg |
| Potassium, K | 70.00 mg | 78.400 mg |
| Zinc, Zn | 0.17 mg | 0.190 mg |
| Manganese, Mn | 0.01 mg | 0.012 mg |
| Iron, Fe | 0.11 mg | 0.123 mg |
| Phosphorus, P | 66.00 mg | 73.920 mg |
| Calcium, Ca | 52.00 mg | 58.240 mg |
| Selenium, Se | 0.00 µg | 0.000 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.30 mg | 0.336 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.31 µg | 0.347 µg |
| Vitamin E (alpha-tocopherol) | 0.01 mg | 0.011 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.015 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg | 0.000 µg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.03 mg | 0.034 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.02 mg | 0.022 mg |
| Tocopherol, gamma | 0.01 mg | 0.011 mg |
| Tocopherol, beta | 0.00 mg | 0.000 mg |
| Niacin | 0.10 mg | 0.113 mg |
| Folate, total | 2.00 µg | 2.240 µg |
| Riboflavin | 0.07 mg | 0.084 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 1.00 IU | 1.120 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.12 g | 0.137 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g |
| 16:0 | 0.01 g | 0.016 g |
| 17:0 | 0.00 g | 0.000 g |
| 18:3 n-6 c,c,c | 0.00 g | 0.000 g |
| 14:0 | 0.00 g | 0.002 g |
| 10:0 | 0.00 g | 0.000 g |
| 20:0 | 0.00 g | 0.001 g |
| 18:0 | 0.10 g | 0.118 g |
| 17:1 | 0.00 g | 0.000 g |
| 4:0 | 0.01 g | 0.008 g |
| 18:3 n-3 c,c,c (ALA) | 0.00 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.001 g |
| Fatty acids, total monounsaturated | 0.01 g | 0.013 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g |
| 18:1 undifferentiated | 0.01 g | 0.013 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.002 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.002 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 1.00 mg | 1.120 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|