|
Food Nutrients
All Food Categories | Sweets
Pectin, unsweetened, dry mix
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 package (1.75 oz) 50.00 g |
| Proximates |
| Energy | 325.00 kcal | 162.500 kcal |
| Protein | 0.30 g | 0.150 g |
| Fiber, total dietary | 8.60 g | 4.300 g |
| Total lipid (fat) | 0.30 g | 0.150 g |
| Energy | 1360.00 kJ | 680.000 kJ |
| Water | 8.70 g | 4.350 g |
| Ash | 0.30 g | 0.150 g |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 90.40 g | 45.200 g |
| Minerals |
| Sodium, Na | 200.00 mg | 100.000 mg |
| Magnesium, Mg | 1.00 mg | 0.500 mg |
| Copper, Cu | 0.42 mg | 0.210 mg |
| Potassium, K | 7.00 mg | 3.500 mg |
| Zinc, Zn | 0.47 mg | 0.235 mg |
| Manganese, Mn | 0.07 mg | 0.035 mg |
| Iron, Fe | 2.71 mg | 1.355 mg |
| Phosphorus, P | 2.00 mg | 1.000 mg |
| Calcium, Ca | 7.00 mg | 3.500 mg |
| Selenium, Se | 0.00 µg | 0.000 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.004 mg |
| Pantothenic acid | 0.11 mg | 0.055 mg |
| Vitamin B-6 | 0.01 mg | 0.005 mg |
| Niacin | 0.01 mg | 0.003 mg |
| Folate, total | 1.00 µg | 0.500 µg |
| Riboflavin | 0.06 mg | 0.030 mg |
| Vitamin A, IU | 3.00 IU | 1.500 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.001 g |
| Fatty acids, total saturated | 0.05 g | 0.025 g |
| 16:0 | 0.04 g | 0.020 g |
| 14:0 | 0.00 g | 0.001 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.01 g | 0.003 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.01 g | 0.005 g |
| 16:1 undifferentiated | 0.00 g | 0.001 g |
| 18:1 undifferentiated | 0.01 g | 0.006 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.09 g | 0.045 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.007 g |
| 18:2 undifferentiated | 0.07 g | 0.036 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|