|
Food Nutrients
All Food Categories | Sweets
Cocoa, dry powder, hi-fat or breakfast, processed with alkali
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 tablespoon Ghirardelli label 2011 6.00 g | 1.000 container Ghirardelli label 2011 283.00 g | 1.000 tablespoon Hershey's label 2011 5.00 g |
| Proximates |
| Energy | 479.00 kcal | 28.740 kcal | 1355.570 kcal | 23.950 kcal |
| Protein | 16.80 g | 1.008 g | 47.544 g | 0.840 g |
| Fiber, total dietary | 33.90 g | 2.034 g | 95.937 g | 1.695 g |
| Total lipid (fat) | 23.71 g | 1.423 g | 67.099 g | 1.186 g |
| Energy | 2006.00 kJ | 120.360 kJ | 5676.980 kJ | 100.300 kJ |
| Caffeine | 72.00 mg | 4.320 mg | 203.760 mg | 3.600 mg |
| Water | 3.00 g | 0.180 g | 8.490 g | 0.150 g |
| Ash | 6.79 g | 0.407 g | 19.216 g | 0.340 g |
| Theobromine | 2445.00 mg | 146.700 mg | 6919.350 mg | 122.250 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 49.71 g | 2.983 g | 140.679 g | 2.486 g |
| Sugars, total | 1.53 g | 0.092 g | 4.330 g | 0.076 g |
| Minerals |
| Sodium, Na | 20.00 mg | 1.200 mg | 56.600 mg | 1.000 mg |
| Magnesium, Mg | 476.00 mg | 28.560 mg | 1347.080 mg | 23.800 mg |
| Copper, Cu | 3.61 mg | 0.217 mg | 10.216 mg | 0.180 mg |
| Potassium, K | 2509.00 mg | 150.540 mg | 7100.470 mg | 125.450 mg |
| Zinc, Zn | 6.70 mg | 0.402 mg | 18.961 mg | 0.335 mg |
| Iron, Fe | 14.50 mg | 0.870 mg | 41.035 mg | 0.725 mg |
| Phosphorus, P | 758.00 mg | 45.480 mg | 2145.140 mg | 37.900 mg |
| Calcium, Ca | 122.00 mg | 7.320 mg | 345.260 mg | 6.100 mg |
| Selenium, Se | 12.30 µg | 0.738 µg | 34.809 µg | 0.615 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.18 mg | 0.011 mg | 0.509 mg | 0.009 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.08 mg | 0.005 mg | 0.226 mg | 0.004 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.19 mg | 0.011 mg | 0.538 mg | 0.009 mg |
| Niacin | 1.80 mg | 0.108 mg | 5.094 mg | 0.090 mg |
| Folate, total | 38.00 µg | 2.280 µg | 107.540 µg | 1.900 µg |
| Riboflavin | 0.37 mg | 0.022 mg | 1.047 mg | 0.019 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 33.00 µg | 1.980 µg | 93.390 µg | 1.650 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 12.64 g | 0.758 g | 35.771 g | 0.632 g |
| 16:0 | 5.79 g | 0.347 g | 16.377 g | 0.289 g |
| 14:0 | 0.03 g | 0.002 g | 0.079 g | 0.001 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 6.70 g | 0.402 g | 18.961 g | 0.335 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 7.38 g | 0.443 g | 20.885 g | 0.369 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 7.38 g | 0.443 g | 20.885 g | 0.369 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.77 g | 0.046 g | 2.176 g | 0.038 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.77 g | 0.046 g | 2.176 g | 0.038 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|