|
Food Nutrients
All Food Categories | Cereal Grains and Pasta
Wheat flour, white (industrial), 10% protein, bleached, unenriched
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 366.00 kcal |
| Galactose | 0.00 g |
| Protein | 9.71 g |
| Fiber, total dietary | 2.40 g |
| Glucose (dextrose) | 0.03 g |
| Total lipid (fat) | 1.48 g |
| Energy | 1530.00 kJ |
| Caffeine | 0.00 mg |
| Fructose | 0.03 g |
| Starch | 64.48 g |
| Water | 12.01 g |
| Ash | 0.58 g |
| Theobromine | 0.00 mg |
| Maltose | 0.23 g |
| Alcohol, ethyl | 0.00 g |
| Sucrose | 0.20 g |
| Carbohydrate, by difference | 76.22 g |
| Sugars, total | 0.49 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 2.00 mg |
| Magnesium, Mg | 25.00 mg |
| Copper, Cu | 0.19 mg |
| Potassium, K | 149.00 mg |
| Zinc, Zn | 1.02 mg |
| Manganese, Mn | 0.82 mg |
| Iron, Fe | 1.26 mg |
| Phosphorus, P | 107.00 mg |
| Calcium, Ca | 20.00 mg |
| Selenium, Se | 14.60 µg |
| Vitamins |
| Tocopherol, delta | 0.01 mg |
| Lycopene | 0.00 µg |
| Carotene, beta | 0.00 µg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 0.00 µg |
| Vitamin B-12 | 0.00 µg |
| Vitamin E (alpha-tocopherol) | 0.05 mg |
| Retinol | 0.00 µg |
| Thiamin | 0.19 mg |
| Vitamin D | 0.00 IU |
| Pantothenic acid | 0.25 mg |
| Cryptoxanthin, beta | 0.00 µg |
| Vitamin B-6 | 0.04 mg |
| Tocopherol, gamma | 0.42 mg |
| Tocopherol, beta | 0.04 mg |
| Niacin | 1.20 mg |
| Folate, total | 31.00 µg |
| Riboflavin | 0.07 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 18.00 µg |
| Vitamin D (D2 + D3) | 0.00 µg |
| Vitamin A, IU | 0.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.00 g |
| Fatty acids, total saturated | 0.30 g |
| 22:0 | 0.00 g |
| 16:0 | 0.30 g |
| 17:0 | 0.00 g |
| 14:0 | 0.00 g |
| 10:0 | 0.00 g |
| 20:0 | 0.00 g |
| 24:0 | 0.00 g |
| 18:0 | 0.00 g |
| 4:0 | 0.00 g |
| 15:0 | 0.00 g |
| 6:0 | 0.00 g |
| Fatty acids, total monounsaturated | 0.19 g |
| 14:1 | 0.00 g |
| 16:1 undifferentiated | 0.00 g |
| 18:1 undifferentiated | 0.19 g |
| 20:1 | 0.00 g |
| 22:1 undifferentiated | 0.00 g |
| Fatty acids, total polyunsaturated | 0.84 g |
| 18:4 | 0.00 g |
| 18:3 undifferentiated | 0.02 g |
| 18:2 undifferentiated | 0.83 g |
| 20:4 undifferentiated | 0.00 g |
| 20:5 n-3 (EPA) | 0.00 g |
| 22:5 n-3 (DPA) | 0.00 g |
| 22:6 n-3 (DHA) | 0.00 g |
| Cholesterol | 0.00 mg |
| Amino Acids |
| Histidine | 0.20 g |
| Proline | 1.01 g |
| Leucine | 0.63 g |
| Arginine | 0.37 g |
| Glutamic acid | 2.96 g |
| Glycine | 0.33 g |
| Threonine | 0.26 g |
| Tyrosine | 0.13 g |
| Lysine | 0.26 g |
| Aspartic acid | 0.40 g |
| Phenylalanine | 0.40 g |
| Alanine | 0.29 g |
| Valine | 0.39 g |
| Cystine | 0.24 g |
| Isoleucine | 0.33 g |
| Methionine | 0.15 g |
| Tryptophan | 0.11 g |
| Serine | 0.41 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|