|
Food Nutrients
All Food Categories | Cereal Grains and Pasta
Wheat flour, white (industrial), 15% protein, bleached, enriched
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 362.00 kcal |
| Galactose | 0.00 g |
| Protein | 15.33 g |
| Fiber, total dietary | 2.40 g |
| Glucose (dextrose) | 0.03 g |
| Total lipid (fat) | 1.41 g |
| Energy | 1514.00 kJ |
| Caffeine | 0.00 mg |
| Fructose | 0.03 g |
| Starch | 59.52 g |
| Water | 12.85 g |
| Ash | 0.53 g |
| Theobromine | 0.00 mg |
| Maltose | 0.71 g |
| Alcohol, ethyl | 0.00 g |
| Sucrose | 0.15 g |
| Carbohydrate, by difference | 69.88 g |
| Sugars, total | 0.92 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 2.00 mg |
| Magnesium, Mg | 38.00 mg |
| Copper, Cu | 0.20 mg |
| Potassium, K | 120.00 mg |
| Zinc, Zn | 1.16 mg |
| Manganese, Mn | 0.57 mg |
| Iron, Fe | 5.06 mg |
| Phosphorus, P | 128.00 mg |
| Calcium, Ca | 17.00 mg |
| Selenium, Se | 28.10 µg |
| Vitamins |
| Tocopherol, delta | 0.01 mg |
| Lycopene | 0.00 µg |
| Carotene, beta | 0.00 µg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 0.00 µg |
| Vitamin B-12 | 0.00 µg |
| Vitamin E (alpha-tocopherol) | 0.05 mg |
| Retinol | 0.00 µg |
| Thiamin | 0.74 mg |
| Vitamin D | 0.00 IU |
| Pantothenic acid | 0.43 mg |
| Cryptoxanthin, beta | 0.00 µg |
| Vitamin B-6 | 0.04 mg |
| Tocopherol, gamma | 0.42 mg |
| Tocopherol, beta | 0.04 mg |
| Niacin | 5.95 mg |
| Folate, total | 170.00 µg |
| Riboflavin | 0.45 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 18.00 µg |
| Vitamin D (D2 + D3) | 0.00 µg |
| Vitamin A, IU | 0.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.00 g |
| Fatty acids, total saturated | 0.27 g |
| 22:0 | 0.00 g |
| 16:0 | 0.27 g |
| 17:0 | 0.00 g |
| 14:0 | 0.00 g |
| 10:0 | 0.00 g |
| 20:0 | 0.00 g |
| 24:0 | 0.00 g |
| 18:0 | 0.00 g |
| 4:0 | 0.00 g |
| 15:0 | 0.00 g |
| 6:0 | 0.00 g |
| Fatty acids, total monounsaturated | 0.15 g |
| 14:1 | 0.00 g |
| 16:1 undifferentiated | 0.00 g |
| 18:1 undifferentiated | 0.15 g |
| 20:1 | 0.00 g |
| 22:1 undifferentiated | 0.00 g |
| Fatty acids, total polyunsaturated | 0.71 g |
| 18:4 | 0.00 g |
| 18:3 undifferentiated | 0.02 g |
| 18:2 undifferentiated | 0.69 g |
| 20:4 undifferentiated | 0.00 g |
| 20:5 n-3 (EPA) | 0.00 g |
| 22:5 n-3 (DPA) | 0.00 g |
| 22:6 n-3 (DHA) | 0.00 g |
| Cholesterol | 0.00 mg |
| Amino Acids |
| Histidine | 0.30 g |
| Proline | 1.63 g |
| Leucine | 0.95 g |
| Arginine | 0.52 g |
| Glutamic acid | 5.02 g |
| Glycine | 0.49 g |
| Threonine | 0.37 g |
| Tyrosine | 0.21 g |
| Lysine | 0.31 g |
| Aspartic acid | 0.59 g |
| Phenylalanine | 0.78 g |
| Alanine | 0.41 g |
| Valine | 0.57 g |
| Cystine | 0.34 g |
| Isoleucine | 0.50 g |
| Methionine | 0.20 g |
| Tryptophan | 0.17 g |
| Serine | 0.62 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|