|
Food Nutrients
All Food Categories | Fast Foods
WENDY'S, Homestyle Chicken Fillet Sandwich
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 item 230.00 g |
| Proximates |
| Energy | 214.00 kcal | 492.200 kcal |
| Protein | 13.78 g | 31.694 g |
| Fiber, total dietary | 1.30 g | 2.990 g |
| Glucose (dextrose) | 0.87 g | 2.001 g |
| Total lipid (fat) | 8.10 g | 18.630 g |
| Energy | 896.00 kJ | 2060.800 kJ |
| Fructose | 1.14 g | 2.622 g |
| Starch | 16.10 g | 37.030 g |
| Water | 54.94 g | 126.362 g |
| Ash | 1.63 g | 3.749 g |
| Maltose | 0.15 g | 0.345 g |
| Sucrose | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 21.55 g | 49.565 g |
| Lactose | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 401.00 mg | 922.300 mg |
| Magnesium, Mg | 24.00 mg | 55.200 mg |
| Copper, Cu | 0.14 mg | 0.310 mg |
| Potassium, K | 228.00 mg | 524.400 mg |
| Zinc, Zn | 0.61 mg | 1.403 mg |
| Manganese, Mn | 0.23 mg | 0.529 mg |
| Iron, Fe | 1.50 mg | 3.450 mg |
| Phosphorus, P | 161.00 mg | 370.300 mg |
| Calcium, Ca | 23.00 mg | 52.900 mg |
| Selenium, Se | 24.40 µg | 56.120 µg |
| Vitamins |
| Vitamin C, total ascorbic acid | 0.30 mg | 0.690 mg |
| Vitamin B-12 | 0.33 µg | 0.759 µg |
| Thiamin | 0.29 mg | 0.678 mg |
| Pantothenic acid | 0.53 mg | 1.210 mg |
| Vitamin B-6 | 0.19 mg | 0.435 mg |
| Niacin | 3.30 mg | 7.590 mg |
| Riboflavin | 0.13 mg | 0.299 mg |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.007 g |
| 15:1 | 0.00 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.12 g | 0.276 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g |
| 18:2 n-6 c,c | 2.71 g | 6.221 g |
| 20:3 n-6 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 1.62 g | 3.721 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 18:2 i | 0.12 g | 0.276 g |
| 22:0 | 0.02 g | 0.048 g |
| 18:1 c | 2.37 g | 5.453 g |
| 16:1 t | 0.00 g | 0.000 g |
| 16:0 | 1.06 g | 2.429 g |
| 17:0 | 0.00 g | 0.009 g |
| 20:4 n-6 | 0.02 g | 0.039 g |
| 14:0 | 0.01 g | 0.028 g |
| 10:0 | 0.00 g | 0.002 g |
| 18:1 t | 0.39 g | 0.906 g |
| 20:0 | 0.02 g | 0.053 g |
| Fatty acids, total trans-monoenoic | 0.39 g | 0.906 g |
| 16:1 c | 0.13 g | 0.301 g |
| 24:0 | 0.01 g | 0.018 g |
| 18:0 | 0.49 g | 1.120 g |
| 17:1 | 0.00 g | 0.005 g |
| 4:0 | 0.00 g | 0.000 g |
| 18:3 n-3 c,c,c (ALA) | 0.23 g | 0.536 g |
| 15:0 | 0.00 g | 0.009 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 2.92 g | 6.718 g |
| 14:1 | 0.00 g | 0.007 g |
| 16:1 undifferentiated | 0.13 g | 0.301 g |
| 18:1 undifferentiated | 2.76 g | 6.357 g |
| 20:1 | 0.02 g | 0.048 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 3.09 g | 7.098 g |
| 18:4 | 0.01 g | 0.023 g |
| 18:3 undifferentiated | 0.23 g | 0.536 g |
| 18:2 undifferentiated | 2.83 g | 6.500 g |
| 20:4 undifferentiated | 0.02 g | 0.039 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 31.00 mg | 71.300 mg |
| Amino Acids |
| Histidine | 0.38 g | 0.874 g |
| Proline | 0.68 g | 1.564 g |
| Leucine | 0.93 g | 2.139 g |
| Arginine | 0.65 g | 1.495 g |
| Glutamic acid | 2.36 g | 5.428 g |
| Glycine | 0.52 g | 1.196 g |
| Threonine | 0.50 g | 1.150 g |
| Tyrosine | 0.27 g | 0.621 g |
| Lysine | 0.83 g | 1.909 g |
| Aspartic acid | 1.06 g | 2.438 g |
| Phenylalanine | 0.51 g | 1.173 g |
| Alanine | 0.65 g | 1.495 g |
| Valine | 0.59 g | 1.357 g |
| Cystine | 0.18 g | 0.414 g |
| Isoleucine | 0.54 g | 1.242 g |
| Methionine | 0.29 g | 0.667 g |
| Tryptophan | 0.15 g | 0.345 g |
| Serine | 0.53 g | 1.219 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|