|
Food Nutrients
All Food Categories | Fast Foods
PIZZA HUT 12" Pepperoni Pizza, Hand-Tossed Crust
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 slice 96.00 g | 1.000 pizza 744.00 g |
| Proximates |
| Energy | 280.00 kcal | 268.800 kcal | 2083.200 kcal |
| Galactose | 0.07 g | 0.067 g | 0.521 g |
| Protein | 12.86 g | 12.346 g | 95.678 g |
| Fiber, total dietary | 1.70 g | 1.632 g | 12.648 g |
| Glucose (dextrose) | 0.55 g | 0.528 g | 4.092 g |
| Total lipid (fat) | 11.38 g | 10.925 g | 84.667 g |
| Energy | 1171.00 kJ | 1124.160 kJ | 8712.240 kJ |
| Fructose | 0.85 g | 0.816 g | 6.324 g |
| Starch | 22.85 g | 21.936 g | 170.004 g |
| Water | 41.35 g | 39.696 g | 307.644 g |
| Ash | 2.87 g | 2.755 g | 21.353 g |
| Maltose | 1.83 g | 1.757 g | 13.615 g |
| Sucrose | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 31.55 g | 30.288 g | 234.732 g |
| Sugars, total | 3.67 g | 3.523 g | 27.305 g |
| Lactose | 0.37 g | 0.355 g | 2.753 g |
| Minerals |
| Sodium, Na | 801.00 mg | 768.960 mg | 5959.440 mg |
| Magnesium, Mg | 23.00 mg | 22.080 mg | 171.120 mg |
| Copper, Cu | 0.10 mg | 0.100 mg | 0.774 mg |
| Potassium, K | 207.00 mg | 198.720 mg | 1540.080 mg |
| Zinc, Zn | 1.68 mg | 1.613 mg | 12.499 mg |
| Manganese, Mn | 0.36 mg | 0.350 mg | 2.716 mg |
| Iron, Fe | 2.14 mg | 2.054 mg | 15.922 mg |
| Phosphorus, P | 218.00 mg | 209.280 mg | 1621.920 mg |
| Calcium, Ca | 155.00 mg | 148.800 mg | 1153.200 mg |
| Selenium, Se | 21.30 µg | 20.448 µg | 158.472 µg |
| Vitamins |
| Tocopherol, delta | 0.58 mg | 0.557 mg | 4.315 mg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 57.00 µg | 54.720 µg | 424.080 µg |
| Vitamin B-12 | 0.68 µg | 0.653 µg | 5.059 µg |
| Vitamin E (alpha-tocopherol) | 0.75 mg | 0.720 mg | 5.580 mg |
| Retinol | 56.00 µg | 53.760 µg | 416.640 µg |
| Thiamin | 0.32 mg | 0.307 mg | 2.381 mg |
| Pantothenic acid | 0.47 mg | 0.448 mg | 3.474 mg |
| Vitamin B-6 | 0.15 mg | 0.146 mg | 1.131 mg |
| Tocopherol, gamma | 1.75 mg | 1.680 mg | 13.020 mg |
| Tocopherol, beta | 0.05 mg | 0.048 mg | 0.372 mg |
| Niacin | 4.03 mg | 3.867 mg | 29.968 mg |
| Riboflavin | 0.27 mg | 0.260 mg | 2.016 mg |
| Vitamin A, IU | 204.00 IU | 195.840 IU | 1517.760 IU |
| Lipids |
| 8:0 | 0.06 g | 0.058 g | 0.446 g |
| 12:0 | 0.16 g | 0.152 g | 1.176 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g |
| 20:2 n-6 c,c | 0.03 g | 0.024 g | 0.186 g |
| Fatty acids, total saturated | 5.16 g | 4.955 g | 38.398 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 22:0 | 0.01 g | 0.011 g | 0.082 g |
| 16:0 | 2.76 g | 2.653 g | 20.564 g |
| 17:0 | 0.05 g | 0.050 g | 0.387 g |
| 18:3 n-6 c,c,c | 0.00 g | 0.000 g | 0.000 g |
| 14:0 | 0.59 g | 0.565 g | 4.382 g |
| 10:0 | 0.14 g | 0.132 g | 1.027 g |
| 20:0 | 0.02 g | 0.021 g | 0.164 g |
| 18:0 | 1.31 g | 1.257 g | 9.739 g |
| 17:1 | 0.01 g | 0.013 g | 0.104 g |
| 18:3 n-3 c,c,c (ALA) | 0.19 g | 0.182 g | 1.414 g |
| 15:0 | 0.06 g | 0.056 g | 0.432 g |
| Fatty acids, total monounsaturated | 4.02 g | 3.857 g | 29.894 g |
| 14:1 | 0.04 g | 0.041 g | 0.320 g |
| 16:1 undifferentiated | 0.20 g | 0.195 g | 1.510 g |
| 18:1 undifferentiated | 3.70 g | 3.555 g | 27.550 g |
| 20:1 | 0.05 g | 0.052 g | 0.402 g |
| Fatty acids, total polyunsaturated | 2.03 g | 1.953 g | 15.133 g |
| 18:3 undifferentiated | 0.19 g | 0.182 g | 1.414 g |
| 18:2 undifferentiated | 1.79 g | 1.720 g | 13.332 g |
| 20:4 undifferentiated | 0.03 g | 0.026 g | 0.201 g |
| Cholesterol | 26.00 mg | 24.960 mg | 193.440 mg |
| Amino Acids |
| Histidine | 0.36 g | 0.347 g | 2.686 g |
| Proline | 1.23 g | 1.181 g | 9.151 g |
| Leucine | 1.07 g | 1.025 g | 7.946 g |
| Arginine | 0.54 g | 0.516 g | 4.003 g |
| Glutamic acid | 3.34 g | 3.209 g | 24.872 g |
| Glycine | 0.45 g | 0.433 g | 3.355 g |
| Threonine | 0.42 g | 0.401 g | 3.110 g |
| Tyrosine | 0.48 g | 0.464 g | 3.594 g |
| Lysine | 0.76 g | 0.733 g | 5.684 g |
| Aspartic acid | 0.85 g | 0.821 g | 6.361 g |
| Phenylalanine | 0.62 g | 0.600 g | 4.650 g |
| Alanine | 0.49 g | 0.470 g | 3.646 g |
| Valine | 0.67 g | 0.643 g | 4.985 g |
| Cystine | 0.18 g | 0.169 g | 1.309 g |
| Isoleucine | 0.54 g | 0.516 g | 4.003 g |
| Methionine | 0.27 g | 0.261 g | 2.024 g |
| Tryptophan | 0.12 g | 0.118 g | 0.915 g |
| Serine | 0.66 g | 0.632 g | 4.896 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|