|
Food Nutrients
All Food Categories | Fast Foods
PIZZA HUT 14" Cheese Pizza, Hand-Tossed Crust
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 slice 105.00 g | 1.000 pizza 841.00 g |
| Proximates |
| Energy | 275.00 kcal | 288.750 kcal | 2312.750 kcal |
| Galactose | 0.13 g | 0.137 g | 1.093 g |
| Protein | 11.98 g | 12.579 g | 100.752 g |
| Fiber, total dietary | 2.40 g | 2.520 g | 20.184 g |
| Glucose (dextrose) | 0.57 g | 0.598 g | 4.794 g |
| Total lipid (fat) | 10.42 g | 10.941 g | 87.632 g |
| Energy | 1152.00 kJ | 1209.600 kJ | 9688.320 kJ |
| Fructose | 0.93 g | 0.977 g | 7.821 g |
| Starch | 27.53 g | 28.907 g | 231.527 g |
| Water | 41.48 g | 43.554 g | 348.847 g |
| Ash | 2.69 g | 2.825 g | 22.623 g |
| Maltose | 1.17 g | 1.228 g | 9.840 g |
| Sucrose | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 33.42 g | 35.091 g | 281.062 g |
| Sugars, total | 3.13 g | 3.286 g | 26.323 g |
| Lactose | 0.33 g | 0.346 g | 2.775 g |
| Minerals |
| Sodium, Na | 674.00 mg | 707.700 mg | 5668.340 mg |
| Magnesium, Mg | 24.00 mg | 25.200 mg | 201.840 mg |
| Copper, Cu | 0.10 mg | 0.108 mg | 0.866 mg |
| Potassium, K | 183.00 mg | 192.150 mg | 1539.030 mg |
| Zinc, Zn | 1.44 mg | 1.512 mg | 12.110 mg |
| Manganese, Mn | 0.40 mg | 0.416 mg | 3.330 mg |
| Iron, Fe | 2.62 mg | 2.751 mg | 22.034 mg |
| Phosphorus, P | 228.00 mg | 239.400 mg | 1917.480 mg |
| Calcium, Ca | 209.00 mg | 219.450 mg | 1757.690 mg |
| Selenium, Se | 16.80 µg | 17.640 µg | 141.288 µg |
| Vitamins |
| Tocopherol, delta | 0.36 mg | 0.378 mg | 3.028 mg |
| Vitamin C, total ascorbic acid | 2.00 mg | 2.100 mg | 16.820 mg |
| Vitamin B-12 | 0.38 µg | 0.399 µg | 3.196 µg |
| Vitamin E (alpha-tocopherol) | 0.57 mg | 0.598 mg | 4.794 mg |
| Thiamin | 0.46 mg | 0.483 mg | 3.869 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.33 mg | 0.346 mg | 2.775 mg |
| Vitamin B-6 | 0.08 mg | 0.084 mg | 0.673 mg |
| Tocopherol, gamma | 1.13 mg | 1.186 mg | 9.503 mg |
| Tocopherol, beta | 0.04 mg | 0.042 mg | 0.336 mg |
| Niacin | 4.30 mg | 4.515 mg | 36.163 mg |
| Folate, total | 108.00 µg | 113.400 µg | 908.280 µg |
| Riboflavin | 0.22 mg | 0.231 mg | 1.850 mg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Lipids |
| 8:0 | 0.06 g | 0.062 g | 0.496 g |
| 12:0 | 0.19 g | 0.196 g | 1.573 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.06 g | 0.064 g | 0.513 g |
| 18:2 t not further defined | 0.06 g | 0.064 g | 0.513 g |
| 20:2 n-6 c,c | 0.00 g | 0.004 g | 0.034 g |
| 18:2 n-6 c,c | 1.22 g | 1.278 g | 10.235 g |
| 20:3 n-6 | 0.01 g | 0.011 g | 0.084 g |
| Fatty acids, total saturated | 4.82 g | 5.060 g | 40.528 g |
| 20:3 undifferentiated | 0.01 g | 0.012 g | 0.093 g |
| 22:0 | 0.01 g | 0.014 g | 0.109 g |
| 18:1 c | 2.64 g | 2.772 g | 22.202 g |
| 16:1 t | 0.02 g | 0.025 g | 0.202 g |
| 22:1 t | 0.00 g | 0.000 g | 0.000 g |
| 22:4 | 0.00 g | 0.004 g | 0.034 g |
| 16:0 | 2.55 g | 2.675 g | 21.429 g |
| 17:0 | 0.05 g | 0.048 g | 0.387 g |
| 20:3 n-3 | 0.00 g | 0.001 g | 0.008 g |
| 18:3 n-6 c,c,c | 0.00 g | 0.003 g | 0.025 g |
| 22:1 c | 0.00 g | 0.002 g | 0.017 g |
| 24:1 c | 0.00 g | 0.001 g | 0.008 g |
| 14:0 | 0.64 g | 0.673 g | 5.391 g |
| 18:2 CLAs | 0.04 g | 0.042 g | 0.336 g |
| 10:0 | 0.15 g | 0.158 g | 1.261 g |
| 18:1 t | 0.17 g | 0.175 g | 1.404 g |
| 20:0 | 0.02 g | 0.025 g | 0.202 g |
| Fatty acids, total trans-monoenoic | 0.19 g | 0.201 g | 1.606 g |
| 16:1 c | 0.11 g | 0.111 g | 0.891 g |
| 24:0 | 0.01 g | 0.009 g | 0.076 g |
| 18:0 | 0.88 g | 0.921 g | 7.376 g |
| 17:1 | 0.02 g | 0.017 g | 0.135 g |
| 4:0 | 0.11 g | 0.112 g | 0.900 g |
| 18:3 n-3 c,c,c (ALA) | 0.17 g | 0.173 g | 1.388 g |
| 15:0 | 0.07 g | 0.071 g | 0.572 g |
| 6:0 | 0.09 g | 0.090 g | 0.723 g |
| Fatty acids, total monounsaturated | 3.05 g | 3.203 g | 25.650 g |
| 14:1 | 0.05 g | 0.054 g | 0.429 g |
| 16:1 undifferentiated | 0.13 g | 0.137 g | 1.093 g |
| 18:1 undifferentiated | 2.81 g | 2.948 g | 23.615 g |
| 20:1 | 0.04 g | 0.045 g | 0.362 g |
| 22:1 undifferentiated | 0.00 g | 0.002 g | 0.017 g |
| Fatty acids, total polyunsaturated | 1.53 g | 1.607 g | 12.867 g |
| 18:4 | 0.00 g | 0.002 g | 0.017 g |
| 18:3 undifferentiated | 0.17 g | 0.176 g | 1.413 g |
| 18:2 undifferentiated | 1.32 g | 1.385 g | 11.093 g |
| 20:4 undifferentiated | 0.01 g | 0.014 g | 0.109 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.004 g | 0.034 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.004 g | 0.034 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 18.00 mg | 18.900 mg | 151.380 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|