|
Food Nutrients
All Food Categories | Fast Foods
PIZZA HUT 14" Pepperoni Pizza, Pan Crust
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 slice 113.00 g | 1.000 pizza 909.00 g |
| Proximates |
| Energy | 291.00 kcal | 328.830 kcal | 2645.190 kcal |
| Galactose | 0.08 g | 0.090 g | 0.727 g |
| Protein | 11.47 g | 12.961 g | 104.262 g |
| Fiber, total dietary | 2.00 g | 2.260 g | 18.180 g |
| Glucose (dextrose) | 0.33 g | 0.373 g | 3.000 g |
| Total lipid (fat) | 13.07 g | 14.769 g | 118.806 g |
| Energy | 1216.00 kJ | 1374.080 kJ | 11053.440 kJ |
| Fructose | 0.37 g | 0.418 g | 3.363 g |
| Starch | 26.80 g | 30.284 g | 243.612 g |
| Water | 41.17 g | 46.522 g | 374.235 g |
| Ash | 2.51 g | 2.836 g | 22.816 g |
| Maltose | 0.80 g | 0.904 g | 7.272 g |
| Sucrose | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 31.79 g | 35.923 g | 288.971 g |
| Sugars, total | 1.95 g | 2.204 g | 17.726 g |
| Lactose | 0.37 g | 0.418 g | 3.363 g |
| Minerals |
| Sodium, Na | 676.00 mg | 763.880 mg | 6144.840 mg |
| Magnesium, Mg | 22.00 mg | 24.860 mg | 199.980 mg |
| Copper, Cu | 0.10 mg | 0.118 mg | 0.945 mg |
| Potassium, K | 187.00 mg | 211.310 mg | 1699.830 mg |
| Zinc, Zn | 1.36 mg | 1.537 mg | 12.362 mg |
| Manganese, Mn | 0.42 mg | 0.480 mg | 3.863 mg |
| Iron, Fe | 2.57 mg | 2.904 mg | 23.361 mg |
| Phosphorus, P | 193.00 mg | 218.090 mg | 1754.370 mg |
| Calcium, Ca | 147.00 mg | 166.110 mg | 1336.230 mg |
| Selenium, Se | 15.50 µg | 17.515 µg | 140.895 µg |
| Vitamins |
| Tocopherol, delta | 0.94 mg | 1.062 mg | 8.545 mg |
| Vitamin C, total ascorbic acid | 1.00 mg | 1.130 mg | 9.090 mg |
| Vitamin B-12 | 0.51 µg | 0.576 µg | 4.636 µg |
| Vitamin E (alpha-tocopherol) | 0.92 mg | 1.040 mg | 8.363 mg |
| Thiamin | 0.42 mg | 0.475 mg | 3.818 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.32 mg | 0.365 mg | 2.936 mg |
| Vitamin B-6 | 0.09 mg | 0.102 mg | 0.818 mg |
| Tocopherol, gamma | 3.02 mg | 3.413 mg | 27.452 mg |
| Tocopherol, beta | 0.06 mg | 0.068 mg | 0.545 mg |
| Niacin | 3.75 mg | 4.237 mg | 34.087 mg |
| Folate, total | 103.00 µg | 116.390 µg | 936.270 µg |
| Riboflavin | 0.21 mg | 0.237 mg | 1.909 mg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Lipids |
| 8:0 | 0.04 g | 0.051 g | 0.409 g |
| 12:0 | 0.13 g | 0.151 g | 1.218 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.05 g | 0.059 g | 0.473 g |
| 18:2 t not further defined | 0.05 g | 0.059 g | 0.473 g |
| 20:2 n-6 c,c | 0.02 g | 0.027 g | 0.218 g |
| 18:2 n-6 c,c | 2.88 g | 3.260 g | 26.225 g |
| 20:3 n-6 | 0.01 g | 0.012 g | 0.100 g |
| Fatty acids, total saturated | 4.82 g | 5.450 g | 43.841 g |
| 20:3 undifferentiated | 0.01 g | 0.016 g | 0.127 g |
| 22:0 | 0.02 g | 0.023 g | 0.182 g |
| 18:1 c | 3.34 g | 3.776 g | 30.379 g |
| 16:1 t | 0.02 g | 0.021 g | 0.173 g |
| 22:1 t | 0.00 g | 0.000 g | 0.000 g |
| 22:4 | 0.01 g | 0.010 g | 0.082 g |
| 16:0 | 2.57 g | 2.909 g | 23.398 g |
| 17:0 | 0.05 g | 0.060 g | 0.482 g |
| 20:3 n-3 | 0.00 g | 0.003 g | 0.027 g |
| 18:3 n-6 c,c,c | 0.00 g | 0.003 g | 0.027 g |
| 22:1 c | 0.01 g | 0.017 g | 0.136 g |
| 24:1 c | 0.00 g | 0.002 g | 0.018 g |
| 14:0 | 0.50 g | 0.566 g | 4.554 g |
| 18:2 CLAs | 0.04 g | 0.044 g | 0.355 g |
| 10:0 | 0.11 g | 0.127 g | 1.018 g |
| 18:1 t | 0.17 g | 0.186 g | 1.500 g |
| 20:0 | 0.03 g | 0.031 g | 0.245 g |
| Fatty acids, total trans-monoenoic | 0.18 g | 0.208 g | 1.673 g |
| 16:1 c | 0.16 g | 0.180 g | 1.445 g |
| 24:0 | 0.01 g | 0.010 g | 0.082 g |
| 18:0 | 1.14 g | 1.289 g | 10.372 g |
| 17:1 | 0.03 g | 0.029 g | 0.236 g |
| 4:0 | 0.08 g | 0.095 g | 0.764 g |
| 18:3 n-3 c,c,c (ALA) | 0.35 g | 0.392 g | 3.154 g |
| 15:0 | 0.05 g | 0.060 g | 0.482 g |
| 6:0 | 0.07 g | 0.075 g | 0.600 g |
| Fatty acids, total monounsaturated | 3.84 g | 4.344 g | 34.942 g |
| 14:1 | 0.04 g | 0.046 g | 0.373 g |
| 16:1 undifferentiated | 0.18 g | 0.202 g | 1.627 g |
| 18:1 undifferentiated | 3.51 g | 3.962 g | 31.870 g |
| 20:1 | 0.07 g | 0.084 g | 0.673 g |
| 22:1 undifferentiated | 0.01 g | 0.017 g | 0.136 g |
| Fatty acids, total polyunsaturated | 3.41 g | 3.852 g | 30.988 g |
| 18:4 | 0.00 g | 0.001 g | 0.009 g |
| 18:3 undifferentiated | 0.35 g | 0.395 g | 3.181 g |
| 18:2 undifferentiated | 2.98 g | 3.363 g | 27.052 g |
| 20:4 undifferentiated | 0.03 g | 0.028 g | 0.227 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.005 g | 0.036 g |
| 22:5 n-3 (DPA) | 0.01 g | 0.006 g | 0.045 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.001 g | 0.009 g |
| Cholesterol | 23.00 mg | 25.990 mg | 209.070 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|