|
Food Nutrients
All Food Categories | Fast Foods
McDONALD'S, Chicken McNUGGETS
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
4.000 pieces 64.00 g | 10.000 pieces 159.00 g | 6.000 pieces 95.00 g |
| Proximates |
| Energy | 302.00 kcal | 193.280 kcal | 480.180 kcal | 286.900 kcal |
| Galactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Protein | 15.79 g | 10.106 g | 25.106 g | 15.000 g |
| Glucose (dextrose) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 19.81 g | 12.678 g | 31.498 g | 18.819 g |
| Energy | 1263.00 kJ | 808.320 kJ | 2008.170 kJ | 1199.850 kJ |
| Fructose | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Water | 47.13 g | 30.163 g | 74.937 g | 44.774 g |
| Ash | 2.19 g | 1.402 g | 3.482 g | 2.080 g |
| Maltose | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Sucrose | 0.08 g | 0.051 g | 0.127 g | 0.076 g |
| Carbohydrate, by difference | 15.09 g | 9.658 g | 23.993 g | 14.335 g |
| Sugars, total | 0.08 g | 0.051 g | 0.127 g | 0.076 g |
| Lactose | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 566.00 mg | 362.240 mg | 899.940 mg | 537.700 mg |
| Magnesium, Mg | 24.00 mg | 15.360 mg | 38.160 mg | 22.800 mg |
| Copper, Cu | 0.05 mg | 0.031 mg | 0.078 mg | 0.047 mg |
| Potassium, K | 252.00 mg | 161.280 mg | 400.680 mg | 239.400 mg |
| Zinc, Zn | 0.59 mg | 0.378 mg | 0.938 mg | 0.560 mg |
| Manganese, Mn | 0.14 mg | 0.090 mg | 0.223 mg | 0.133 mg |
| Iron, Fe | 0.89 mg | 0.570 mg | 1.415 mg | 0.845 mg |
| Phosphorus, P | 272.00 mg | 174.080 mg | 432.480 mg | 258.400 mg |
| Calcium, Ca | 11.00 mg | 7.040 mg | 17.490 mg | 10.450 mg |
| Vitamins |
| Vitamin C, total ascorbic acid | 1.20 mg | 0.768 mg | 1.908 mg | 1.140 mg |
| Vitamin B-12 | 0.33 µg | 0.211 µg | 0.525 µg | 0.314 µg |
| Thiamin | 0.16 mg | 0.102 mg | 0.254 mg | 0.152 mg |
| Pantothenic acid | 0.88 mg | 0.563 mg | 1.399 mg | 0.836 mg |
| Vitamin B-6 | 0.40 mg | 0.255 mg | 0.633 mg | 0.378 mg |
| Niacin | 7.40 mg | 4.736 mg | 11.766 mg | 7.030 mg |
| Riboflavin | 0.11 mg | 0.070 mg | 0.175 mg | 0.104 mg |
| Lipids |
| 8:0 | 0.01 g | 0.005 g | 0.013 g | 0.008 g |
| 12:0 | 0.01 g | 0.003 g | 0.008 g | 0.005 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.06 g | 0.039 g | 0.097 g | 0.058 g |
| 18:2 t not further defined | 0.06 g | 0.039 g | 0.097 g | 0.058 g |
| 20:2 n-6 c,c | 0.01 g | 0.009 g | 0.022 g | 0.013 g |
| 18:2 n-6 c,c | 5.11 g | 3.267 g | 8.117 g | 4.850 g |
| 20:3 n-6 | 0.01 g | 0.010 g | 0.024 g | 0.014 g |
| Fatty acids, total saturated | 3.26 g | 2.087 g | 5.185 g | 3.098 g |
| 20:3 undifferentiated | 0.02 g | 0.010 g | 0.025 g | 0.015 g |
| 22:0 | 0.04 g | 0.025 g | 0.062 g | 0.037 g |
| 18:1 c | 7.62 g | 4.879 g | 12.121 g | 7.242 g |
| 16:1 t | 0.00 g | 0.001 g | 0.003 g | 0.002 g |
| 22:1 t | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:4 | 0.01 g | 0.010 g | 0.024 g | 0.014 g |
| 16:0 | 2.06 g | 1.317 g | 3.272 g | 1.955 g |
| 17:0 | 0.01 g | 0.010 g | 0.024 g | 0.014 g |
| 20:3 n-3 | 0.00 g | 0.001 g | 0.002 g | 0.001 g |
| 18:3 n-6 c,c,c | 0.03 g | 0.016 g | 0.040 g | 0.024 g |
| 22:1 c | 0.00 g | 0.003 g | 0.006 g | 0.004 g |
| 24:1 c | 0.01 g | 0.010 g | 0.024 g | 0.014 g |
| 14:0 | 0.04 g | 0.022 g | 0.056 g | 0.033 g |
| 18:2 CLAs | 0.02 g | 0.013 g | 0.032 g | 0.019 g |
| 10:0 | 0.01 g | 0.004 g | 0.010 g | 0.006 g |
| 18:1 t | 0.05 g | 0.033 g | 0.083 g | 0.049 g |
| 20:0 | 0.07 g | 0.047 g | 0.118 g | 0.070 g |
| Fatty acids, total trans-monoenoic | 0.05 g | 0.034 g | 0.084 g | 0.050 g |
| 16:1 c | 0.28 g | 0.179 g | 0.444 g | 0.265 g |
| 24:0 | 0.03 g | 0.016 g | 0.040 g | 0.024 g |
| 18:0 | 0.99 g | 0.634 g | 1.576 g | 0.941 g |
| 17:1 | 0.01 g | 0.006 g | 0.016 g | 0.010 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 n-3 c,c,c (ALA) | 0.30 g | 0.189 g | 0.471 g | 0.281 g |
| 15:0 | 0.01 g | 0.004 g | 0.010 g | 0.006 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 8.13 g | 5.206 g | 12.933 g | 7.727 g |
| 14:1 | 0.01 g | 0.006 g | 0.016 g | 0.010 g |
| 16:1 undifferentiated | 0.28 g | 0.180 g | 0.447 g | 0.267 g |
| 18:1 undifferentiated | 7.67 g | 4.912 g | 12.203 g | 7.291 g |
| 20:1 | 0.14 g | 0.090 g | 0.224 g | 0.134 g |
| 22:1 undifferentiated | 0.00 g | 0.003 g | 0.006 g | 0.004 g |
| Fatty acids, total polyunsaturated | 5.61 g | 3.590 g | 8.920 g | 5.330 g |
| 18:4 | 0.00 g | 0.001 g | 0.002 g | 0.001 g |
| 18:3 undifferentiated | 0.32 g | 0.205 g | 0.510 g | 0.305 g |
| 18:2 undifferentiated | 5.19 g | 3.319 g | 8.246 g | 4.927 g |
| 20:4 undifferentiated | 0.05 g | 0.031 g | 0.078 g | 0.047 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.001 g | 0.002 g | 0.001 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.003 g | 0.006 g | 0.004 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.002 g | 0.005 g | 0.003 g |
| Cholesterol | 44.00 mg | 28.160 mg | 69.960 mg | 41.800 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|