|
Food Nutrients
All Food Categories | Fast Foods
McDONALD'S, Scrambled Eggs
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
2.000 eggs 3.6 oz 102.00 g |
| Proximates |
| Energy | 193.00 kcal | 196.860 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 15.06 g | 15.361 g |
| Glucose (dextrose) | 0.26 g | 0.265 g |
| Total lipid (fat) | 14.69 g | 14.984 g |
| Energy | 807.00 kJ | 823.140 kJ |
| Fructose | 0.00 g | 0.000 g |
| Water | 66.94 g | 68.279 g |
| Ash | 1.46 g | 1.489 g |
| Maltose | 0.00 g | 0.000 g |
| Sucrose | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 1.85 g | 1.887 g |
| Sugars, total | 0.26 g | 0.265 g |
| Lactose | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 192.00 mg | 195.840 mg |
| Magnesium, Mg | 12.00 mg | 12.240 mg |
| Copper, Cu | 0.09 mg | 0.091 mg |
| Potassium, K | 139.00 mg | 141.780 mg |
| Zinc, Zn | 1.43 mg | 1.459 mg |
| Manganese, Mn | 0.03 mg | 0.033 mg |
| Iron, Fe | 2.08 mg | 2.122 mg |
| Phosphorus, P | 261.00 mg | 266.220 mg |
| Calcium, Ca | 66.00 mg | 67.320 mg |
| Vitamins |
| Vitamin A, RAE | 182.00 µg | 185.640 µg |
| Vitamin B-12 | 1.08 µg | 1.102 µg |
| Vitamin E (alpha-tocopherol) | 1.46 mg | 1.489 mg |
| Retinol | 182.00 µg | 185.640 µg |
| Thiamin | 0.10 mg | 0.100 mg |
| Pantothenic acid | 1.16 mg | 1.181 mg |
| Vitamin B-6 | 0.18 mg | 0.186 mg |
| Niacin | 0.07 mg | 0.070 mg |
| Folate, total | 70.00 µg | 71.400 µg |
| Riboflavin | 0.61 mg | 0.618 mg |
| Vitamin A, IU | 606.00 IU | 618.120 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| 15:1 | 0.00 g | 0.000 g |
| 20:2 n-6 c,c | 0.04 g | 0.039 g |
| Fatty acids, total saturated | 4.06 g | 4.143 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.01 g | 0.005 g |
| 16:0 | 2.91 g | 2.971 g |
| 17:0 | 0.03 g | 0.030 g |
| 14:0 | 0.04 g | 0.043 g |
| 10:0 | 0.00 g | 0.000 g |
| 20:0 | 0.01 g | 0.005 g |
| 18:0 | 1.07 g | 1.087 g |
| 17:1 | 0.00 g | 0.000 g |
| 15:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 5.22 g | 5.324 g |
| 14:1 | 0.00 g | 0.000 g |
| 16:1 undifferentiated | 0.26 g | 0.268 g |
| 18:1 undifferentiated | 4.92 g | 5.022 g |
| 20:1 | 0.03 g | 0.034 g |
| Fatty acids, total polyunsaturated | 2.19 g | 2.239 g |
| 18:3 undifferentiated | 0.12 g | 0.117 g |
| 18:2 undifferentiated | 1.97 g | 2.007 g |
| 20:4 undifferentiated | 0.07 g | 0.074 g |
| Cholesterol | 427.00 mg | 435.540 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|