|
Food Nutrients
All Food Categories | Fast Foods
McDONALD'S, Vanilla Reduced Fat Ice Cream Cone
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 item 3.175 oz 90.00 g |
| Proximates |
| Energy | 162.00 kcal | 145.800 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 4.24 g | 3.816 g |
| Fiber, total dietary | 0.10 g | 0.090 g |
| Glucose (dextrose) | 0.69 g | 0.621 g |
| Total lipid (fat) | 4.86 g | 4.374 g |
| Energy | 678.00 kJ | 610.200 kJ |
| Fructose | 0.16 g | 0.144 g |
| Water | 63.64 g | 57.276 g |
| Ash | 0.90 g | 0.810 g |
| Maltose | 0.29 g | 0.261 g |
| Sucrose | 12.76 g | 11.484 g |
| Carbohydrate, by difference | 26.36 g | 23.724 g |
| Sugars, total | 19.49 g | 17.541 g |
| Lactose | 5.59 g | 5.031 g |
| Minerals |
| Sodium, Na | 67.00 mg | 60.300 mg |
| Magnesium, Mg | 13.00 mg | 11.700 mg |
| Copper, Cu | 0.02 mg | 0.021 mg |
| Potassium, K | 193.00 mg | 173.700 mg |
| Zinc, Zn | 0.50 mg | 0.450 mg |
| Manganese, Mn | 0.04 mg | 0.034 mg |
| Iron, Fe | 0.35 mg | 0.315 mg |
| Phosphorus, P | 111.00 mg | 99.900 mg |
| Calcium, Ca | 129.00 mg | 116.100 mg |
| Vitamins |
| Vitamin B-12 | 0.58 µg | 0.522 µg |
| Vitamin E (alpha-tocopherol) | 0.03 mg | 0.027 mg |
| Thiamin | 0.04 mg | 0.039 mg |
| Pantothenic acid | 0.73 mg | 0.655 mg |
| Vitamin B-6 | 0.05 mg | 0.049 mg |
| Niacin | 0.50 mg | 0.448 mg |
| Folate, total | 9.00 µg | 8.100 µg |
| Riboflavin | 0.25 mg | 0.221 mg |
| Vitamin A, IU | 321.00 IU | 288.900 IU |
| Lipids |
| 8:0 | 0.04 g | 0.033 g |
| 12:0 | 0.10 g | 0.091 g |
| 15:1 | 0.00 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 2.41 g | 2.169 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.00 g | 0.001 g |
| 16:0 | 1.17 g | 1.054 g |
| 17:0 | 0.02 g | 0.021 g |
| 14:0 | 0.36 g | 0.329 g |
| 10:0 | 0.09 g | 0.078 g |
| 20:0 | 0.01 g | 0.006 g |
| 18:0 | 0.58 g | 0.522 g |
| 17:1 | 0.01 g | 0.007 g |
| 15:0 | 0.04 g | 0.034 g |
| Fatty acids, total monounsaturated | 1.21 g | 1.085 g |
| 14:1 | 0.03 g | 0.022 g |
| 16:1 undifferentiated | 0.04 g | 0.038 g |
| 18:1 undifferentiated | 1.13 g | 1.017 g |
| 20:1 | 0.00 g | 0.001 g |
| Fatty acids, total polyunsaturated | 0.30 g | 0.267 g |
| 18:3 undifferentiated | 0.02 g | 0.020 g |
| 18:2 undifferentiated | 0.27 g | 0.242 g |
| 20:4 undifferentiated | 0.01 g | 0.005 g |
| Cholesterol | 15.00 mg | 13.500 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|