|
Food Nutrients
All Food Categories | Fast Foods
McDONALD'S, Hot Fudge Sundae
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 item 6.314 oz 179.00 g |
| Proximates |
| Energy | 186.00 kcal | 332.940 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 4.14 g | 7.411 g |
| Fiber, total dietary | 0.40 g | 0.716 g |
| Glucose (dextrose) | 0.79 g | 1.414 g |
| Total lipid (fat) | 5.91 g | 10.579 g |
| Energy | 778.00 kJ | 1392.620 kJ |
| Fructose | 0.22 g | 0.394 g |
| Water | 58.81 g | 105.270 g |
| Ash | 1.09 g | 1.951 g |
| Maltose | 0.32 g | 0.573 g |
| Sucrose | 19.69 g | 35.245 g |
| Carbohydrate, by difference | 30.05 g | 53.789 g |
| Sugars, total | 26.89 g | 48.133 g |
| Lactose | 5.86 g | 10.489 g |
| Minerals |
| Sodium, Na | 94.00 mg | 168.260 mg |
| Magnesium, Mg | 19.00 mg | 34.010 mg |
| Copper, Cu | 0.05 mg | 0.091 mg |
| Potassium, K | 246.00 mg | 440.340 mg |
| Zinc, Zn | 0.56 mg | 1.002 mg |
| Manganese, Mn | 0.07 mg | 0.118 mg |
| Iron, Fe | 0.83 mg | 1.486 mg |
| Phosphorus, P | 128.00 mg | 229.120 mg |
| Calcium, Ca | 139.00 mg | 248.810 mg |
| Vitamins |
| Vitamin A, RAE | 81.00 µg | 144.990 µg |
| Vitamin B-12 | 0.55 µg | 0.985 µg |
| Vitamin E (alpha-tocopherol) | 0.19 mg | 0.340 mg |
| Retinol | 81.00 µg | 144.990 µg |
| Thiamin | 0.04 mg | 0.075 mg |
| Pantothenic acid | 0.75 mg | 1.341 mg |
| Vitamin B-6 | 0.05 mg | 0.093 mg |
| Niacin | 0.15 mg | 0.270 mg |
| Folate, total | 0.00 µg | 0.000 µg |
| Riboflavin | 0.23 mg | 0.405 mg |
| Vitamin A, IU | 270.00 IU | 483.300 IU |
| Lipids |
| 8:0 | 0.09 g | 0.154 g |
| 12:0 | 0.80 g | 1.430 g |
| 15:1 | 0.00 g | 0.000 g |
| 20:2 n-6 c,c | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 3.59 g | 6.430 g |
| 20:3 undifferentiated | 0.00 g | 0.000 g |
| 22:0 | 0.00 g | 0.000 g |
| 16:0 | 1.14 g | 2.032 g |
| 17:0 | 0.02 g | 0.036 g |
| 14:0 | 0.55 g | 0.985 g |
| 10:0 | 0.12 g | 0.224 g |
| 20:0 | 0.01 g | 0.018 g |
| 18:0 | 0.84 g | 1.496 g |
| 17:1 | 0.01 g | 0.013 g |
| 15:0 | 0.03 g | 0.057 g |
| Fatty acids, total monounsaturated | 1.04 g | 1.871 g |
| 14:1 | 0.02 g | 0.038 g |
| 16:1 undifferentiated | 0.04 g | 0.063 g |
| 18:1 undifferentiated | 0.98 g | 1.756 g |
| 20:1 | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.22 g | 0.394 g |
| 18:3 undifferentiated | 0.02 g | 0.032 g |
| 18:2 undifferentiated | 0.20 g | 0.354 g |
| 20:4 undifferentiated | 0.01 g | 0.009 g |
| Cholesterol | 13.00 mg | 23.270 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|