|
Food Nutrients
All Food Categories | Beef Products
USDA Commodity, beef patties with VPP, frozen, cooked
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 patty 68.00 g |
| Proximates |
| Energy | 247.00 kcal | 167.960 kcal |
| Protein | 15.64 g | 10.635 g |
| Fiber, total dietary | 1.40 g | 0.952 g |
| Total lipid (fat) | 16.94 g | 11.519 g |
| Energy | 1033.00 kJ | 702.440 kJ |
| Water | 58.54 g | 39.807 g |
| Ash | 0.99 g | 0.673 g |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 7.89 g | 5.365 g |
| Minerals |
| Sodium, Na | 66.00 mg | 44.880 mg |
| Magnesium, Mg | 49.00 mg | 33.320 mg |
| Copper, Cu | 0.25 mg | 0.171 mg |
| Potassium, K | 325.00 mg | 221.000 mg |
| Zinc, Zn | 8.32 mg | 5.658 mg |
| Manganese, Mn | 0.35 mg | 0.238 mg |
| Iron, Fe | 3.64 mg | 2.475 mg |
| Phosphorus, P | 235.00 mg | 159.800 mg |
| Calcium, Ca | 39.00 mg | 26.520 mg |
| Selenium, Se | 14.60 µg | 9.928 µg |
| Vitamins |
| Carotene, beta | 26.00 µg | 17.680 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 16.00 µg | 10.880 µg |
| Vitamin B-12 | 2.87 µg | 1.952 µg |
| Retinol | 14.00 µg | 9.520 µg |
| Thiamin | 0.25 mg | 0.172 mg |
| Pantothenic acid | 1.17 mg | 0.792 mg |
| Vitamin B-6 | 0.26 mg | 0.180 mg |
| Niacin | 3.85 mg | 2.620 mg |
| Folate, total | 17.00 µg | 11.560 µg |
| Riboflavin | 0.21 mg | 0.142 mg |
| Vitamin A, IU | 89.00 IU | 60.520 IU |
| Lipids |
| 8:0 | 0.00 g | 0.002 g |
| 12:0 | 0.01 g | 0.010 g |
| Fatty acids, total saturated | 6.25 g | 4.252 g |
| 16:0 | 3.49 g | 2.372 g |
| 14:0 | 0.41 g | 0.277 g |
| 10:0 | 0.01 g | 0.009 g |
| 18:0 | 1.78 g | 1.212 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 7.71 g | 5.242 g |
| 16:1 undifferentiated | 0.82 g | 0.556 g |
| 18:1 undifferentiated | 6.67 g | 4.537 g |
| 20:1 | 0.04 g | 0.030 g |
| 22:1 undifferentiated | 0.00 g | 0.001 g |
| Fatty acids, total polyunsaturated | 0.63 g | 0.426 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.09 g | 0.059 g |
| 18:2 undifferentiated | 0.47 g | 0.318 g |
| 20:4 undifferentiated | 0.04 g | 0.027 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.003 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 38.00 mg | 25.840 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|