|
Food Nutrients
All Food Categories | Beef Products
USDA Commodity, beef, ground bulk/coarse ground, frozen, cooked
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 oz 28.35 g |
| Proximates |
| Energy | 259.00 kcal | 73.427 kcal |
| Protein | 26.06 g | 7.388 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Total lipid (fat) | 16.34 g | 4.632 g |
| Energy | 1084.00 kJ | 307.314 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 56.49 g | 16.015 g |
| Ash | 0.95 g | 0.269 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g |
| Minerals |
| Sodium, Na | 95.00 mg | 26.933 mg |
| Magnesium, Mg | 24.00 mg | 6.804 mg |
| Copper, Cu | 0.14 mg | 0.040 mg |
| Potassium, K | 333.00 mg | 94.406 mg |
| Zinc, Zn | 6.28 mg | 1.780 mg |
| Manganese, Mn | 0.02 mg | 0.005 mg |
| Iron, Fe | 3.01 mg | 0.853 mg |
| Phosphorus, P | 221.00 mg | 62.654 mg |
| Calcium, Ca | 9.00 mg | 2.551 mg |
| Selenium, Se | 15.90 µg | 4.508 µg |
| Vitamins |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 12.00 µg | 3.402 µg |
| Vitamin B-12 | 3.06 µg | 0.868 µg |
| Retinol | 12.00 µg | 3.402 µg |
| Thiamin | 0.07 mg | 0.020 mg |
| Pantothenic acid | 0.57 mg | 0.163 mg |
| Vitamin B-6 | 0.13 mg | 0.037 mg |
| Niacin | 3.38 mg | 0.957 mg |
| Folate, total | 9.00 µg | 2.551 µg |
| Riboflavin | 0.12 mg | 0.034 mg |
| Vitamin A, IU | 41.00 IU | 11.624 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.01 g | 0.004 g |
| Fatty acids, total saturated | 5.74 g | 1.628 g |
| 16:0 | 3.22 g | 0.913 g |
| 14:0 | 0.37 g | 0.104 g |
| 10:0 | 0.01 g | 0.003 g |
| 18:0 | 1.65 g | 0.469 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 7.50 g | 2.127 g |
| 16:1 undifferentiated | 0.77 g | 0.217 g |
| 18:1 undifferentiated | 6.53 g | 1.851 g |
| 20:1 | 0.05 g | 0.015 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.62 g | 0.176 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.08 g | 0.022 g |
| 18:2 undifferentiated | 0.44 g | 0.124 g |
| 20:4 undifferentiated | 0.06 g | 0.016 g |
| 20:5 n-3 (EPA) | 0.01 g | 0.002 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.01 g | 0.002 g |
| Cholesterol | 89.00 mg | 25.232 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|