|
Food Nutrients
All Food Categories | Snacks
Snacks, granola bar, GENERAL MILLS, NATURE VALLEY, CHEWY TRAIL MIX
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 415.00 kcal |
| Protein | 5.71 g |
| Fiber, total dietary | 3.80 g |
| Total lipid (fat) | 11.43 g |
| Energy | 1735.00 kJ |
| Caffeine | 0.00 mg |
| Water | 9.30 g |
| Ash | 1.29 g |
| Theobromine | 0.00 mg |
| Alcohol, ethyl | 0.00 g |
| Carbohydrate, by difference | 72.27 g |
| Sugars, total | 42.86 g |
| Minerals |
| Fluoride, F | 0.20 µg |
| Sodium, Na | 286.00 mg |
| Magnesium, Mg | 63.00 mg |
| Copper, Cu | 0.23 mg |
| Potassium, K | 189.00 mg |
| Zinc, Zn | 1.35 mg |
| Manganese, Mn | 1.06 mg |
| Iron, Fe | 8.71 mg |
| Phosphorus, P | 168.00 mg |
| Calcium, Ca | 116.00 mg |
| Selenium, Se | 10.50 µg |
| Vitamins |
| Tocopherol, delta | 0.04 mg |
| Lycopene | 0.00 µg |
| Carotene, beta | 1.00 µg |
| Vitamin C, total ascorbic acid | 0.10 mg |
| Vitamin A, RAE | 302.00 µg |
| Vitamin B-12 | 0.00 µg |
| Vitamin E (alpha-tocopherol) | 2.66 mg |
| Retinol | 302.00 µg |
| Thiamin | 0.64 mg |
| Vitamin D | 0.00 IU |
| Pantothenic acid | 0.42 mg |
| Cryptoxanthin, beta | 0.00 µg |
| Vitamin B-6 | 0.52 mg |
| Tocopherol, gamma | 0.81 mg |
| Tocopherol, beta | 0.05 mg |
| Niacin | 5.44 mg |
| Folate, total | 92.00 µg |
| Riboflavin | 0.39 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 0.00 µg |
| Vitamin D (D2 + D3) | 0.00 µg |
| Vitamin A, IU | 1007.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.00 g |
| 15:1 | 0.00 g |
| 21:5 | 0.00 g |
| 20:2 n-6 c,c | 0.00 g |
| Fatty acids, total saturated | 2.86 g |
| 20:3 undifferentiated | 0.00 g |
| 22:0 | 0.02 g |
| 22:4 | 0.00 g |
| 16:0 | 1.12 g |
| 17:0 | 0.00 g |
| 13:0 | 0.00 g |
| 24:1 c | 0.00 g |
| 14:0 | 0.01 g |
| 10:0 | 0.00 g |
| 20:0 | 0.02 g |
| 24:0 | 0.00 g |
| 18:0 | 0.26 g |
| 17:1 | 0.00 g |
| 4:0 | 0.00 g |
| 15:0 | 0.00 g |
| 6:0 | 0.00 g |
| Fatty acids, total monounsaturated | 4.58 g |
| 14:1 | 0.00 g |
| 16:1 undifferentiated | 0.03 g |
| 18:1 undifferentiated | 4.49 g |
| 20:1 | 0.07 g |
| 22:1 undifferentiated | 0.00 g |
| Fatty acids, total polyunsaturated | 4.03 g |
| 18:4 | 0.00 g |
| 18:3 undifferentiated | 0.41 g |
| 18:2 undifferentiated | 3.62 g |
| 20:4 undifferentiated | 0.00 g |
| 20:5 n-3 (EPA) | 0.00 g |
| 22:5 n-3 (DPA) | 0.00 g |
| 22:6 n-3 (DHA) | 0.00 g |
| Cholesterol | 0.00 mg |
| Amino Acids |
| Histidine | 0.13 g |
| Proline | 0.21 g |
| Leucine | 0.41 g |
| Arginine | 0.46 g |
| Glutamic acid | 1.26 g |
| Glycine | 0.30 g |
| Threonine | 0.17 g |
| Tyrosine | 0.17 g |
| Lysine | 0.26 g |
| Aspartic acid | 0.56 g |
| Phenylalanine | 0.29 g |
| Alanine | 0.25 g |
| Valine | 0.29 g |
| Cystine | 0.15 g |
| Isoleucine | 0.22 g |
| Methionine | 0.09 g |
| Tryptophan | 0.07 g |
| Serine | 0.27 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|