|
Food Nutrients
All Food Categories | American Indian/Alaska Native Foods
Oil, beluga, whale (Alaska Native)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 900.00 kcal |
| Galactose | 0.00 g |
| Protein | 0.00 g |
| Fiber, total dietary | 0.00 g |
| Glucose (dextrose) | 0.00 g |
| Total lipid (fat) | 100.00 g |
| Energy | 3766.00 kJ |
| Caffeine | 0.00 mg |
| Fructose | 0.00 g |
| Starch | 0.00 g |
| Water | 0.00 g |
| Ash | 0.00 g |
| Theobromine | 0.00 mg |
| Maltose | 0.00 g |
| Sucrose | 0.00 g |
| Carbohydrate, by difference | 0.00 g |
| Sugars, total | 0.00 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 0.00 mg |
| Magnesium, Mg | 0.00 mg |
| Copper, Cu | 0.00 mg |
| Potassium, K | 0.00 mg |
| Zinc, Zn | 0.00 mg |
| Manganese, Mn | 0.00 mg |
| Iron, Fe | 0.00 mg |
| Phosphorus, P | 0.00 mg |
| Calcium, Ca | 0.00 mg |
| Selenium, Se | 3.00 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg |
| Lycopene | 0.00 µg |
| Carotene, beta | 0.00 µg |
| Vitamin A, RAE | 694.00 µg |
| Vitamin B-12 | 0.00 µg |
| Vitamin E (alpha-tocopherol) | 8.27 mg |
| Thiamin | 0.00 mg |
| Vitamin D | 228.00 IU |
| Cryptoxanthin, beta | 0.00 µg |
| Tocopherol, gamma | 0.00 mg |
| Tocopherol, beta | 0.00 mg |
| Niacin | 0.00 mg |
| Riboflavin | 0.00 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 0.00 µg |
| Vitamin D (D2 + D3) | 5.70 µg |
| Vitamin A, IU | 2310.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.98 g |
| 15:1 | 0.09 g |
| 21:5 | 0.12 g |
| 20:2 n-6 c,c | 0.11 g |
| Fatty acids, total saturated | 14.49 g |
| 20:3 undifferentiated | 0.05 g |
| 22:0 | 0.00 g |
| 22:4 | 0.16 g |
| 16:0 | 6.57 g |
| 17:0 | 0.00 g |
| 24:1 c | 0.10 g |
| 14:0 | 5.94 g |
| 10:0 | 0.12 g |
| 20:0 | 0.00 g |
| 24:0 | 0.00 g |
| 18:0 | 0.65 g |
| 17:1 | 0.00 g |
| 15:0 | 0.23 g |
| Fatty acids, total monounsaturated | 54.19 g |
| 14:1 | 1.43 g |
| 16:1 undifferentiated | 20.33 g |
| 18:1 undifferentiated | 19.16 g |
| 20:1 | 9.56 g |
| 22:1 undifferentiated | 3.52 g |
| Fatty acids, total polyunsaturated | 10.80 g |
| 18:4 | 0.36 g |
| 18:3 undifferentiated | 0.47 g |
| 18:2 undifferentiated | 0.71 g |
| 20:4 undifferentiated | 0.49 g |
| 20:5 n-3 (EPA) | 2.80 g |
| 22:5 n-3 (DPA) | 1.59 g |
| 22:6 n-3 (DHA) | 3.94 g |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|