|
Food Nutrients
All Food Categories | American Indian/Alaska Native Foods
Fish, salmon, sockeye (red), raw (Alaska Native)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 153.00 kcal |
| Galactose | 0.00 g |
| Protein | 21.94 g |
| Fiber, total dietary | 0.00 g |
| Glucose (dextrose) | 0.00 g |
| Total lipid (fat) | 7.28 g |
| Energy | 641.00 kJ |
| Caffeine | 0.00 mg |
| Fructose | 0.00 g |
| Starch | 0.00 g |
| Water | 69.64 g |
| Ash | 1.29 g |
| Theobromine | 0.00 mg |
| Maltose | 0.00 g |
| Alcohol, ethyl | 0.00 g |
| Sucrose | 0.00 g |
| Carbohydrate, by difference | 0.00 g |
| Sugars, total | 0.00 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 60.00 mg |
| Magnesium, Mg | 27.00 mg |
| Copper, Cu | 0.05 mg |
| Potassium, K | 360.00 mg |
| Zinc, Zn | 0.52 mg |
| Manganese, Mn | 0.01 mg |
| Iron, Fe | 0.53 mg |
| Phosphorus, P | 240.00 mg |
| Calcium, Ca | 7.00 mg |
| Selenium, Se | 29.90 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg |
| Lycopene | 0.00 µg |
| Carotene, beta | 0.00 µg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 58.00 µg |
| Vitamin B-12 | 7.82 µg |
| Vitamin E (alpha-tocopherol) | 1.25 mg |
| Retinol | 58.00 µg |
| Thiamin | 0.25 mg |
| Pantothenic acid | 1.14 mg |
| Cryptoxanthin, beta | 0.00 µg |
| Vitamin B-6 | 0.28 mg |
| Tocopherol, gamma | 0.04 mg |
| Tocopherol, beta | 0.01 mg |
| Niacin | 8.04 mg |
| Folate, total | 11.00 µg |
| Riboflavin | 0.30 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 0.00 µg |
| Vitamin A, IU | 193.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.00 g |
| 15:1 | 0.00 g |
| 21:5 | 0.01 g |
| 20:2 n-6 c,c | 0.01 g |
| Fatty acids, total saturated | 1.01 g |
| 20:3 undifferentiated | 0.00 g |
| 22:0 | 0.00 g |
| 22:4 | 0.00 g |
| 16:0 | 0.67 g |
| 17:0 | 0.01 g |
| 24:1 c | 0.04 g |
| 14:0 | 0.17 g |
| 10:0 | 0.00 g |
| 20:0 | 0.01 g |
| 24:0 | 0.00 g |
| 18:0 | 0.13 g |
| 17:1 | 0.01 g |
| 15:0 | 0.02 g |
| Fatty acids, total monounsaturated | 2.20 g |
| 14:1 | 0.01 g |
| 16:1 undifferentiated | 0.20 g |
| 18:1 undifferentiated | 0.88 g |
| 20:1 | 0.61 g |
| 22:1 undifferentiated | 0.45 g |
| Fatty acids, total polyunsaturated | 1.37 g |
| 18:4 | 0.07 g |
| 18:3 undifferentiated | 0.07 g |
| 18:2 undifferentiated | 0.07 g |
| 20:4 undifferentiated | 0.08 g |
| 20:5 n-3 (EPA) | 0.33 g |
| 22:5 n-3 (DPA) | 0.10 g |
| 22:6 n-3 (DHA) | 0.63 g |
| Cholesterol | 64.00 mg |
| Amino Acids |
| Histidine | 0.50 g |
| Proline | 0.65 g |
| Leucine | 1.52 g |
| Arginine | 1.12 g |
| Glutamic acid | 3.03 g |
| Glycine | 0.94 g |
| Threonine | 0.99 g |
| Tyrosine | 0.66 g |
| Lysine | 1.76 g |
| Aspartic acid | 2.79 g |
| Phenylalanine | 0.82 g |
| Alanine | 1.35 g |
| Valine | 1.12 g |
| Cystine | 0.31 g |
| Isoleucine | 0.97 g |
| Methionine | 0.78 g |
| Tryptophan | 0.31 g |
| Serine | 0.84 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|