|
Food Nutrients
All Food Categories | American Indian/Alaska Native Foods
Steelhead trout, dried, flesh (Shoshone Bannock)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 382.00 kcal |
| Galactose | 0.00 g |
| Protein | 77.27 g |
| Fiber, total dietary | 0.00 g |
| Glucose (dextrose) | 0.00 g |
| Total lipid (fat) | 8.06 g |
| Energy | 1597.00 kJ |
| Caffeine | 0.00 mg |
| Fructose | 0.00 g |
| Starch | 0.00 g |
| Water | 6.49 g |
| Ash | 10.58 g |
| Theobromine | 0.00 mg |
| Maltose | 0.00 g |
| Alcohol, ethyl | 0.00 g |
| Sucrose | 0.00 g |
| Carbohydrate, by difference | 0.00 g |
| Sugars, total | 0.00 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 2850.00 mg |
| Magnesium, Mg | 84.00 mg |
| Copper, Cu | 0.22 mg |
| Potassium, K | 1720.00 mg |
| Zinc, Zn | 1.79 mg |
| Manganese, Mn | 0.08 mg |
| Iron, Fe | 2.96 mg |
| Phosphorus, P | 976.00 mg |
| Calcium, Ca | 85.00 mg |
| Selenium, Se | 105.00 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg |
| Lycopene | 0.00 µg |
| Carotene, beta | 0.00 µg |
| Vitamin C, total ascorbic acid | 0.00 mg |
| Vitamin A, RAE | 64.00 µg |
| Vitamin B-12 | 22.40 µg |
| Vitamin E (alpha-tocopherol) | 2.41 mg |
| Retinol | 64.00 µg |
| Vitamin D | 628.00 IU |
| Cryptoxanthin, beta | 0.00 µg |
| Tocopherol, gamma | 0.05 mg |
| Tocopherol, beta | 0.00 mg |
| Lutein + zeaxanthin | 0.00 µg |
| Vitamin D (D2 + D3) | 15.70 µg |
| Vitamin A, IU | 213.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.00 g |
| 15:1 | 0.00 g |
| 20:2 n-6 c,c | 0.03 g |
| Fatty acids, total saturated | 0.83 g |
| 20:3 undifferentiated | 0.01 g |
| 22:0 | 0.00 g |
| 16:0 | 0.55 g |
| 17:0 | 0.02 g |
| 18:3 n-6 c,c,c | 0.00 g |
| 22:1 c | 0.00 g |
| 14:0 | 0.09 g |
| 10:0 | 0.00 g |
| 20:0 | 0.01 g |
| 24:0 | 0.00 g |
| 18:0 | 0.15 g |
| 17:1 | 0.00 g |
| 18:3 n-3 c,c,c (ALA) | 0.04 g |
| 15:0 | 0.01 g |
| Fatty acids, total monounsaturated | 1.23 g |
| 14:1 | 0.01 g |
| 16:1 undifferentiated | 0.16 g |
| 18:1 undifferentiated | 0.86 g |
| 20:1 | 0.20 g |
| 22:1 undifferentiated | 0.00 g |
| Fatty acids, total polyunsaturated | 1.74 g |
| 18:3 undifferentiated | 0.04 g |
| 18:2 undifferentiated | 0.06 g |
| 20:4 undifferentiated | 0.05 g |
| 20:5 n-3 (EPA) | 0.27 g |
| 22:5 n-3 (DPA) | 0.21 g |
| 22:6 n-3 (DHA) | 1.08 g |
| Cholesterol | 227.00 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|