|
Food Nutrients
All Food Categories | American Indian/Alaska Native Foods
Fish, halibut, cooked, with skin (Alaska Native)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 113.00 kcal |
| Galactose | 0.00 g |
| Protein | 22.13 g |
| Fiber, total dietary | 0.00 g |
| Glucose (dextrose) | 0.00 g |
| Total lipid (fat) | 2.73 g |
| Energy | 473.00 kJ |
| Caffeine | 0.00 mg |
| Fructose | 0.00 g |
| Starch | 0.00 g |
| Water | 72.82 g |
| Ash | 1.39 g |
| Maltose | 0.00 g |
| Alcohol, ethyl | 0.00 g |
| Sucrose | 0.00 g |
| Carbohydrate, by difference | 0.00 g |
| Sugars, total | 0.00 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 86.00 mg |
| Magnesium, Mg | 29.00 mg |
| Copper, Cu | 0.04 mg |
| Potassium, K | 501.00 mg |
| Zinc, Zn | 0.75 mg |
| Manganese, Mn | 0.01 mg |
| Iron, Fe | 0.36 mg |
| Phosphorus, P | 275.00 mg |
| Calcium, Ca | 33.00 mg |
| Selenium, Se | 60.60 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg |
| Lycopene | 0.00 µg |
| Carotene, beta | 0.00 µg |
| Vitamin A, RAE | 48.00 µg |
| Vitamin B-12 | 2.55 µg |
| Vitamin E (alpha-tocopherol) | 1.05 mg |
| Retinol | 48.00 µg |
| Thiamin | 0.08 mg |
| Pantothenic acid | 0.49 mg |
| Cryptoxanthin, beta | 0.00 µg |
| Vitamin B-6 | 0.27 mg |
| Tocopherol, gamma | 0.00 mg |
| Tocopherol, beta | 0.01 mg |
| Niacin | 6.25 mg |
| Folate, total | 22.00 µg |
| Riboflavin | 0.18 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 0.00 µg |
| Vitamin A, IU | 160.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.00 g |
| 15:1 | 0.00 g |
| 20:2 n-6 c,c | 0.01 g |
| Fatty acids, total saturated | 0.50 g |
| 20:3 undifferentiated | 0.00 g |
| 22:0 | 0.00 g |
| 16:0 | 0.33 g |
| 17:0 | 0.00 g |
| 18:3 n-6 c,c,c | 0.00 g |
| 22:1 c | 0.00 g |
| 14:0 | 0.08 g |
| 10:0 | 0.00 g |
| 20:0 | 0.00 g |
| 24:0 | 0.00 g |
| 18:0 | 0.07 g |
| 17:1 | 0.00 g |
| 18:3 n-3 c,c,c (ALA) | 0.01 g |
| 15:0 | 0.01 g |
| Fatty acids, total monounsaturated | 0.84 g |
| 14:1 | 0.00 g |
| 16:1 undifferentiated | 0.21 g |
| 18:1 undifferentiated | 0.54 g |
| 20:1 | 0.09 g |
| 22:1 undifferentiated | 0.00 g |
| Fatty acids, total polyunsaturated | 0.73 g |
| 18:3 undifferentiated | 0.01 g |
| 18:2 undifferentiated | 0.02 g |
| 20:4 undifferentiated | 0.04 g |
| 20:5 n-3 (EPA) | 0.24 g |
| 22:5 n-3 (DPA) | 0.05 g |
| 22:6 n-3 (DHA) | 0.36 g |
| Cholesterol | 75.00 mg |
| Amino Acids |
| Histidine | 0.54 g |
| Proline | 0.79 g |
| Leucine | 1.72 g |
| Arginine | 1.30 g |
| Glutamic acid | 3.42 g |
| Glycine | 1.00 g |
| Threonine | 1.03 g |
| Tyrosine | 0.75 g |
| Lysine | 1.96 g |
| Aspartic acid | 3.01 g |
| Phenylalanine | 0.89 g |
| Alanine | 1.28 g |
| Valine | 1.11 g |
| Cystine | 0.38 g |
| Isoleucine | 1.02 g |
| Methionine | 0.86 g |
| Tryptophan | 0.34 g |
| Serine | 0.98 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|