|
Food Nutrients
All Food Categories | American Indian/Alaska Native Foods
Bread, blue corn, somiviki (Hopi)
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
| Proximates |
| Energy | 186.00 kcal |
| Galactose | 0.00 g |
| Protein | 3.10 g |
| Fiber, total dietary | 3.60 g |
| Glucose (dextrose) | 0.00 g |
| Total lipid (fat) | 1.53 g |
| Energy | 776.00 kJ |
| Fructose | 0.00 g |
| Starch | 22.98 g |
| Water | 55.01 g |
| Ash | 0.52 g |
| Maltose | 0.00 g |
| Sucrose | 12.94 g |
| Carbohydrate, by difference | 39.84 g |
| Sugars, total | 12.94 g |
| Lactose | 0.00 g |
| Minerals |
| Sodium, Na | 9.00 mg |
| Magnesium, Mg | 43.00 mg |
| Copper, Cu | 0.12 mg |
| Potassium, K | 114.00 mg |
| Zinc, Zn | 0.82 mg |
| Manganese, Mn | 0.41 mg |
| Iron, Fe | 1.58 mg |
| Phosphorus, P | 94.00 mg |
| Calcium, Ca | 34.00 mg |
| Selenium, Se | 3.00 µg |
| Vitamins |
| Tocopherol, delta | 0.01 mg |
| Lycopene | 0.00 µg |
| Carotene, beta | 3.00 µg |
| Vitamin A, RAE | 0.00 µg |
| Vitamin E (alpha-tocopherol) | 0.34 mg |
| Thiamin | 0.03 mg |
| Pantothenic acid | 0.17 mg |
| Cryptoxanthin, beta | 1.00 µg |
| Vitamin B-6 | 0.17 mg |
| Tocopherol, gamma | 0.80 mg |
| Tocopherol, beta | 0.06 mg |
| Niacin | 0.55 mg |
| Riboflavin | 0.00 mg |
| Carotene, alpha | 0.00 µg |
| Lutein + zeaxanthin | 18.00 µg |
| Vitamin A, IU | 5.00 IU |
| Lipids |
| 8:0 | 0.00 g |
| 12:0 | 0.00 g |
| 15:1 | 0.00 g |
| Fatty acids, total trans-polyenoic | 0.00 g |
| 18:2 t not further defined | 0.00 g |
| 20:2 n-6 c,c | 0.00 g |
| 18:2 n-6 c,c | 0.75 g |
| 20:3 n-6 | 0.00 g |
| Fatty acids, total saturated | 0.29 g |
| 20:3 undifferentiated | 0.00 g |
| 22:0 | 0.00 g |
| 18:1 c | 0.34 g |
| 16:1 t | 0.00 g |
| 22:1 t | 0.00 g |
| 22:4 | 0.00 g |
| 16:0 | 0.22 g |
| 17:0 | 0.00 g |
| 20:3 n-3 | 0.00 g |
| 18:3 n-6 c,c,c | 0.00 g |
| 22:1 c | 0.00 g |
| 24:1 c | 0.00 g |
| 14:0 | 0.00 g |
| 18:2 CLAs | 0.00 g |
| 10:0 | 0.01 g |
| 18:1 t | 0.00 g |
| 20:0 | 0.01 g |
| Fatty acids, total trans-monoenoic | 0.00 g |
| 16:1 c | 0.00 g |
| 24:0 | 0.00 g |
| 18:0 | 0.04 g |
| 17:1 | 0.00 g |
| 4:0 | 0.01 g |
| 18:3 n-3 c,c,c (ALA) | 0.02 g |
| 15:0 | 0.00 g |
| 6:0 | 0.00 g |
| Fatty acids, total monounsaturated | 0.35 g |
| 14:1 | 0.00 g |
| 16:1 undifferentiated | 0.00 g |
| 18:1 undifferentiated | 0.34 g |
| 20:1 | 0.00 g |
| 22:1 undifferentiated | 0.00 g |
| Fatty acids, total polyunsaturated | 0.78 g |
| 18:4 | 0.00 g |
| 18:3 undifferentiated | 0.02 g |
| 18:2 undifferentiated | 0.76 g |
| 20:4 undifferentiated | 0.00 g |
| 20:5 n-3 (EPA) | 0.00 g |
| 22:5 n-3 (DPA) | 0.00 g |
| 22:6 n-3 (DHA) | 0.00 g |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|