|
Food Nutrients
All Food Categories | Sausages and Luncheon Meats
Bologna, beef, low fat
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 slice, thin 14.00 g | 1.000 slice 28.00 g | 1.000 slice, medium 28.00 g | 1.000 cubic inch 14.00 g | 1.000 slice, thick 43.00 g |
| Proximates |
| Energy | 204.00 kcal | 28.560 kcal | 57.120 kcal | 57.120 kcal | 28.560 kcal | 87.720 kcal |
| Protein | 11.80 g | 1.652 g | 3.304 g | 3.304 g | 1.652 g | 5.074 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 14.80 g | 2.072 g | 4.144 g | 4.144 g | 2.072 g | 6.364 g |
| Energy | 854.00 kJ | 119.560 kJ | 239.120 kJ | 239.120 kJ | 119.560 kJ | 367.220 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 65.00 g | 9.100 g | 18.200 g | 18.200 g | 9.100 g | 27.950 g |
| Ash | 3.20 g | 0.448 g | 0.896 g | 0.896 g | 0.448 g | 1.376 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 5.20 g | 0.728 g | 1.456 g | 1.456 g | 0.728 g | 2.236 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 821.00 mg | 114.940 mg | 229.880 mg | 229.880 mg | 114.940 mg | 353.030 mg |
| Magnesium, Mg | 12.00 mg | 1.680 mg | 3.360 mg | 3.360 mg | 1.680 mg | 5.160 mg |
| Copper, Cu | 0.03 mg | 0.004 mg | 0.008 mg | 0.008 mg | 0.004 mg | 0.013 mg |
| Potassium, K | 147.00 mg | 20.580 mg | 41.160 mg | 41.160 mg | 20.580 mg | 63.210 mg |
| Zinc, Zn | 1.83 mg | 0.256 mg | 0.512 mg | 0.512 mg | 0.256 mg | 0.787 mg |
| Iron, Fe | 1.00 mg | 0.140 mg | 0.280 mg | 0.280 mg | 0.140 mg | 0.430 mg |
| Phosphorus, P | 178.00 mg | 24.920 mg | 49.840 mg | 49.840 mg | 24.920 mg | 76.540 mg |
| Calcium, Ca | 9.00 mg | 1.260 mg | 2.520 mg | 2.520 mg | 1.260 mg | 3.870 mg |
| Selenium, Se | 12.40 µg | 1.736 µg | 3.472 µg | 3.472 µg | 1.736 µg | 5.332 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 1.00 mg | 0.140 mg | 0.280 mg | 0.280 mg | 0.140 mg | 0.430 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 1.40 µg | 0.196 µg | 0.392 µg | 0.392 µg | 0.196 µg | 0.602 µg |
| Vitamin E (alpha-tocopherol) | 0.19 mg | 0.027 mg | 0.053 mg | 0.053 mg | 0.027 mg | 0.082 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.05 mg | 0.007 mg | 0.014 mg | 0.014 mg | 0.007 mg | 0.021 mg |
| Vitamin D | 15.00 IU | 2.100 IU | 4.200 IU | 4.200 IU | 2.100 IU | 6.450 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.15 mg | 0.021 mg | 0.042 mg | 0.042 mg | 0.021 mg | 0.065 mg |
| Niacin | 2.50 mg | 0.350 mg | 0.700 mg | 0.700 mg | 0.350 mg | 1.075 mg |
| Folate, total | 5.00 µg | 0.700 µg | 1.400 µg | 1.400 µg | 0.700 µg | 2.150 µg |
| Riboflavin | 0.10 mg | 0.014 mg | 0.028 mg | 0.028 mg | 0.014 mg | 0.043 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.40 µg | 0.056 µg | 0.112 µg | 0.112 µg | 0.056 µg | 0.172 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.02 g | 0.003 g | 0.005 g | 0.005 g | 0.003 g | 0.008 g |
| Fatty acids, total saturated | 5.46 g | 0.765 g | 1.530 g | 1.530 g | 0.765 g | 2.350 g |
| 16:0 | 3.11 g | 0.435 g | 0.870 g | 0.870 g | 0.435 g | 1.336 g |
| 14:0 | 0.41 g | 0.057 g | 0.114 g | 0.114 g | 0.057 g | 0.175 g |
| 10:0 | 0.04 g | 0.005 g | 0.010 g | 0.010 g | 0.005 g | 0.016 g |
| 18:0 | 1.89 g | 0.265 g | 0.530 g | 0.530 g | 0.265 g | 0.814 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 6.46 g | 0.904 g | 1.807 g | 1.807 g | 0.904 g | 2.776 g |
| 16:1 undifferentiated | 0.77 g | 0.107 g | 0.215 g | 0.215 g | 0.107 g | 0.330 g |
| 18:1 undifferentiated | 5.69 g | 0.796 g | 1.593 g | 1.593 g | 0.796 g | 2.446 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.51 g | 0.071 g | 0.143 g | 0.143 g | 0.071 g | 0.219 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.11 g | 0.016 g | 0.031 g | 0.031 g | 0.016 g | 0.048 g |
| 18:2 undifferentiated | 0.40 g | 0.056 g | 0.111 g | 0.111 g | 0.056 g | 0.171 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 44.00 mg | 6.160 mg | 12.320 mg | 12.320 mg | 6.160 mg | 18.920 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|