|
Food Nutrients
All Food Categories | Vegetables and Vegetable Products
Tomato sauce, canned, no salt added
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 245.00 g |
| Proximates |
| Energy | 29.00 kcal | 71.050 kcal |
| Galactose | 0.00 g | 0.000 g |
| Protein | 1.32 g | 3.234 g |
| Fiber, total dietary | 1.50 g | 3.675 g |
| Glucose (dextrose) | 2.33 g | 5.708 g |
| Total lipid (fat) | 0.18 g | 0.441 g |
| Energy | 120.00 kJ | 294.000 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Fructose | 1.66 g | 4.067 g |
| Water | 91.12 g | 223.244 g |
| Ash | 0.69 g | 1.690 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Maltose | 0.00 g | 0.000 g |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Sucrose | 0.26 g | 0.637 g |
| Carbohydrate, by difference | 6.69 g | 16.391 g |
| Sugars, total | 4.25 g | 10.412 g |
| Lactose | 0.00 g | 0.000 g |
| Minerals |
| Fluoride, F | 34.90 µg | 85.505 µg |
| Sodium, Na | 11.00 mg | 26.950 mg |
| Magnesium, Mg | 16.00 mg | 39.200 mg |
| Copper, Cu | 0.12 mg | 0.287 mg |
| Potassium, K | 331.00 mg | 810.950 mg |
| Zinc, Zn | 0.20 mg | 0.490 mg |
| Manganese, Mn | 0.11 mg | 0.262 mg |
| Iron, Fe | 1.02 mg | 2.499 mg |
| Phosphorus, P | 26.00 mg | 63.700 mg |
| Calcium, Ca | 13.00 mg | 31.850 mg |
| Selenium, Se | 0.20 µg | 0.490 µg |
| Vitamins |
| Tocopherol, delta | 0.00 mg | 0.000 mg |
| Lycopene | 13979.00 µg | 34248.550 µg |
| Carotene, beta | 259.00 µg | 634.550 µg |
| Vitamin C, total ascorbic acid | 7.00 mg | 17.150 mg |
| Vitamin A, RAE | 22.00 µg | 53.900 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 1.42 mg | 3.479 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.02 mg | 0.059 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Pantothenic acid | 0.31 mg | 0.757 mg |
| Cryptoxanthin, beta | 3.00 µg | 7.350 µg |
| Vitamin B-6 | 0.10 mg | 0.238 mg |
| Tocopherol, gamma | 0.10 mg | 0.245 mg |
| Tocopherol, beta | 0.02 mg | 0.049 mg |
| Niacin | 0.97 mg | 2.389 mg |
| Folate, total | 11.00 µg | 26.950 µg |
| Riboflavin | 0.07 mg | 0.162 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 23.00 µg | 56.350 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 433.00 IU | 1060.850 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.03 g | 0.069 g |
| 16:0 | 0.02 g | 0.049 g |
| 14:0 | 0.00 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.01 g | 0.017 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.03 g | 0.071 g |
| 16:1 undifferentiated | 0.00 g | 0.002 g |
| 18:1 undifferentiated | 0.03 g | 0.069 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.08 g | 0.194 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.010 g |
| 18:2 undifferentiated | 0.07 g | 0.184 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
| Histidine | 0.02 g | 0.054 g |
| Proline | 0.02 g | 0.056 g |
| Leucine | 0.04 g | 0.093 g |
| Arginine | 0.03 g | 0.076 g |
| Glutamic acid | 0.65 g | 1.580 g |
| Glycine | 0.03 g | 0.071 g |
| Threonine | 0.04 g | 0.100 g |
| Tyrosine | 0.02 g | 0.049 g |
| Lysine | 0.04 g | 0.100 g |
| Aspartic acid | 0.20 g | 0.495 g |
| Phenylalanine | 0.04 g | 0.098 g |
| Alanine | 0.04 g | 0.100 g |
| Valine | 0.03 g | 0.066 g |
| Cystine | 0.01 g | 0.034 g |
| Isoleucine | 0.03 g | 0.066 g |
| Methionine | 0.01 g | 0.020 g |
| Tryptophan | 0.01 g | 0.025 g |
| Serine | 0.04 g | 0.096 g |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|