|
Food Nutrients
All Food Categories | Dairy and Egg Products
Whipped cream substitute, dietetic, made from powdered mix
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 80.00 g |
| Proximates |
| Energy | 100.00 kcal | 80.000 kcal |
| Protein | 0.90 g | 0.720 g |
| Fiber, total dietary | 0.00 g | 0.000 g |
| Total lipid (fat) | 6.00 g | 4.800 g |
| Energy | 418.00 kJ | 334.400 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 82.30 g | 65.840 g |
| Ash | 0.20 g | 0.160 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 10.60 g | 8.480 g |
| Sugars, total | 10.60 g | 8.480 g |
| Minerals |
| Sodium, Na | 106.00 mg | 84.800 mg |
| Magnesium, Mg | 1.00 mg | 0.800 mg |
| Copper, Cu | 0.02 mg | 0.018 mg |
| Potassium, K | 26.00 mg | 20.800 mg |
| Zinc, Zn | 0.01 mg | 0.008 mg |
| Iron, Fe | 0.01 mg | 0.008 mg |
| Phosphorus, P | 30.00 mg | 24.000 mg |
| Calcium, Ca | 3.00 mg | 2.400 mg |
| Selenium, Se | 0.50 µg | 0.400 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.05 mg | 0.040 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.00 mg | 0.000 mg |
| Niacin | 0.00 mg | 0.000 mg |
| Folate, total | 0.00 µg | 0.000 µg |
| Riboflavin | 0.00 mg | 0.000 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.13 g | 0.103 g |
| 12:0 | 1.07 g | 0.857 g |
| Fatty acids, total saturated | 3.19 g | 2.549 g |
| 16:0 | 0.62 g | 0.494 g |
| 14:0 | 0.43 g | 0.348 g |
| 10:0 | 0.13 g | 0.103 g |
| 18:0 | 0.81 g | 0.645 g |
| 4:0 | 0.00 g | 0.001 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.36 g | 1.086 g |
| 16:1 undifferentiated | 0.01 g | 0.010 g |
| 18:1 undifferentiated | 1.34 g | 1.074 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.16 g | 0.926 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.08 g | 0.062 g |
| 18:2 undifferentiated | 1.08 g | 0.862 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|