|
Food Nutrients
All Food Categories | Dairy and Egg Products
Cheese, parmesan, low sodium
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, grated 100.00 g | 1.000 tbsp 5.00 g |
| Proximates |
| Energy | 451.00 kcal | 451.000 kcal | 22.550 kcal |
| Protein | 41.60 g | 41.600 g | 2.080 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 29.99 g | 29.990 g | 1.499 g |
| Energy | 1887.00 kJ | 1887.000 kJ | 94.350 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 22.20 g | 22.200 g | 1.110 g |
| Ash | 2.51 g | 2.510 g | 0.126 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 3.70 g | 3.700 g | 0.185 g |
| Sugars, total | 0.85 g | 0.850 g | 0.043 g |
| Minerals |
| Sodium, Na | 63.00 mg | 63.000 mg | 3.150 mg |
| Magnesium, Mg | 51.00 mg | 51.000 mg | 2.550 mg |
| Copper, Cu | 0.04 mg | 0.037 mg | 0.002 mg |
| Potassium, K | 107.00 mg | 107.000 mg | 5.350 mg |
| Zinc, Zn | 3.19 mg | 3.190 mg | 0.160 mg |
| Iron, Fe | 0.95 mg | 0.950 mg | 0.048 mg |
| Phosphorus, P | 807.00 mg | 807.000 mg | 40.350 mg |
| Calcium, Ca | 1376.00 mg | 1376.000 mg | 68.800 mg |
| Selenium, Se | 23.90 µg | 23.900 µg | 1.195 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 32.00 µg | 32.000 µg | 1.600 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 125.00 µg | 125.000 µg | 6.250 µg |
| Vitamin B-12 | 1.40 µg | 1.400 µg | 0.070 µg |
| Vitamin E (alpha-tocopherol) | 0.27 mg | 0.270 mg | 0.014 mg |
| Retinol | 123.00 µg | 123.000 µg | 6.150 µg |
| Thiamin | 0.04 mg | 0.040 mg | 0.002 mg |
| Vitamin D3 (cholecalciferol) | 0.60 µg | 0.600 µg | 0.030 µg |
| Vitamin D | 22.00 IU | 22.000 IU | 1.100 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.10 mg | 0.100 mg | 0.005 mg |
| Niacin | 0.32 mg | 0.320 mg | 0.016 mg |
| Folate, total | 10.00 µg | 10.000 µg | 0.500 µg |
| Riboflavin | 0.39 mg | 0.390 mg | 0.020 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.60 µg | 0.600 µg | 0.030 µg |
| Vitamin A, IU | 463.00 IU | 463.000 IU | 23.150 IU |
| Lipids |
| 8:0 | 0.30 g | 0.300 g | 0.015 g |
| 12:0 | 1.02 g | 1.019 g | 0.051 g |
| Fatty acids, total saturated | 19.05 g | 19.051 g | 0.953 g |
| 16:0 | 8.09 g | 8.092 g | 0.405 g |
| 14:0 | 3.38 g | 3.377 g | 0.169 g |
| 10:0 | 0.75 g | 0.749 g | 0.037 g |
| 18:0 | 2.68 g | 2.677 g | 0.134 g |
| 4:0 | 1.51 g | 1.509 g | 0.075 g |
| 6:0 | 0.56 g | 0.559 g | 0.028 g |
| Fatty acids, total monounsaturated | 8.72 g | 8.721 g | 0.436 g |
| 16:1 undifferentiated | 0.46 g | 0.460 g | 0.023 g |
| 18:1 undifferentiated | 7.73 g | 7.732 g | 0.387 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.66 g | 0.659 g | 0.033 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.34 g | 0.340 g | 0.017 g |
| 18:2 undifferentiated | 0.32 g | 0.320 g | 0.016 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 79.00 mg | 79.000 mg | 3.950 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|