|
Food Nutrients
All Food Categories | Sausages and Luncheon Meats
Beef, bologna, reduced sodium
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 slice, thick 43.00 g | 1.000 cup pieces 138.00 g | 1.000 slice, medium 28.00 g | 1.000 slice, thin 14.00 g |
| Proximates |
| Energy | 310.00 kcal | 133.300 kcal | 427.800 kcal | 86.800 kcal | 43.400 kcal |
| Protein | 11.70 g | 5.031 g | 16.146 g | 3.276 g | 1.638 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 28.40 g | 12.212 g | 39.192 g | 7.952 g | 3.976 g |
| Energy | 1299.00 kJ | 558.570 kJ | 1792.620 kJ | 363.720 kJ | 181.860 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 54.80 g | 23.564 g | 75.624 g | 15.344 g | 7.672 g |
| Ash | 3.10 g | 1.333 g | 4.278 g | 0.868 g | 0.434 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 2.00 g | 0.860 g | 2.760 g | 0.560 g | 0.280 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 682.00 mg | 293.260 mg | 941.160 mg | 190.960 mg | 95.480 mg |
| Magnesium, Mg | 10.00 mg | 4.300 mg | 13.800 mg | 2.800 mg | 1.400 mg |
| Copper, Cu | 0.03 mg | 0.013 mg | 0.041 mg | 0.008 mg | 0.004 mg |
| Potassium, K | 155.00 mg | 66.650 mg | 213.900 mg | 43.400 mg | 21.700 mg |
| Zinc, Zn | 2.00 mg | 0.860 mg | 2.760 mg | 0.560 mg | 0.280 mg |
| Iron, Fe | 1.40 mg | 0.602 mg | 1.932 mg | 0.392 mg | 0.196 mg |
| Phosphorus, P | 82.00 mg | 35.260 mg | 113.160 mg | 22.960 mg | 11.480 mg |
| Calcium, Ca | 12.00 mg | 5.160 mg | 16.560 mg | 3.360 mg | 1.680 mg |
| Selenium, Se | 11.70 µg | 5.031 µg | 16.146 µg | 3.276 µg | 1.638 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 1.41 µg | 0.606 µg | 1.946 µg | 0.395 µg | 0.197 µg |
| Vitamin E (alpha-tocopherol) | 0.19 mg | 0.082 mg | 0.262 mg | 0.053 mg | 0.027 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.06 mg | 0.026 mg | 0.083 mg | 0.017 mg | 0.008 mg |
| Vitamin D | 28.00 IU | 12.040 IU | 38.640 IU | 7.840 IU | 3.920 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.18 mg | 0.077 mg | 0.248 mg | 0.050 mg | 0.025 mg |
| Niacin | 2.63 mg | 1.131 mg | 3.629 mg | 0.736 mg | 0.368 mg |
| Folate, total | 5.00 µg | 2.150 µg | 6.900 µg | 1.400 µg | 0.700 µg |
| Riboflavin | 0.13 mg | 0.056 mg | 0.179 mg | 0.036 mg | 0.018 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.70 µg | 0.301 µg | 0.966 µg | 0.196 µg | 0.098 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.04 g | 0.017 g | 0.055 g | 0.011 g | 0.006 g |
| Fatty acids, total saturated | 11.68 g | 5.021 g | 16.113 g | 3.269 g | 1.635 g |
| 16:0 | 6.56 g | 2.820 g | 9.051 g | 1.837 g | 0.918 g |
| 14:0 | 0.82 g | 0.353 g | 1.133 g | 0.230 g | 0.115 g |
| 10:0 | 0.07 g | 0.030 g | 0.097 g | 0.020 g | 0.010 g |
| 18:0 | 4.20 g | 1.804 g | 5.790 g | 1.175 g | 0.587 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 13.30 g | 5.719 g | 18.353 g | 3.724 g | 1.862 g |
| 16:1 undifferentiated | 1.56 g | 0.672 g | 2.156 g | 0.437 g | 0.219 g |
| 18:1 undifferentiated | 11.74 g | 5.046 g | 16.196 g | 3.286 g | 1.643 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.05 g | 0.452 g | 1.450 g | 0.294 g | 0.147 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.24 g | 0.103 g | 0.331 g | 0.067 g | 0.034 g |
| 18:2 undifferentiated | 0.81 g | 0.349 g | 1.119 g | 0.227 g | 0.114 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 56.00 mg | 24.080 mg | 77.280 mg | 15.680 mg | 7.840 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|