|
Food Nutrients
All Food Categories | Breakfast Cereals
Millet, puffed
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 21.00 g |
| Proximates |
| Energy | 354.00 kcal | 74.340 kcal |
| Protein | 13.00 g | 2.730 g |
| Fiber, total dietary | 2.70 g | 0.567 g |
| Total lipid (fat) | 3.40 g | 0.714 g |
| Energy | 1481.00 kJ | 311.010 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 2.50 g | 0.525 g |
| Ash | 1.56 g | 0.328 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 80.00 g | 16.800 g |
| Sugars, total | 0.55 g | 0.116 g |
| Minerals |
| Sodium, Na | 5.00 mg | 1.050 mg |
| Magnesium, Mg | 106.00 mg | 22.260 mg |
| Copper, Cu | 0.70 mg | 0.147 mg |
| Potassium, K | 40.00 mg | 8.400 mg |
| Zinc, Zn | 1.58 mg | 0.332 mg |
| Iron, Fe | 2.81 mg | 0.590 mg |
| Phosphorus, P | 266.00 mg | 55.860 mg |
| Calcium, Ca | 8.00 mg | 1.680 mg |
| Selenium, Se | 2.90 µg | 0.609 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.66 mg | 0.139 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.39 mg | 0.082 mg |
| Vitamin D | 0.00 IU | 0.000 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.36 mg | 0.076 mg |
| Niacin | 4.42 mg | 0.928 mg |
| Folate, total | 79.00 µg | 16.590 µg |
| Riboflavin | 0.27 mg | 0.057 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.001 g |
| Fatty acids, total saturated | 0.67 g | 0.141 g |
| 16:0 | 0.49 g | 0.103 g |
| 14:0 | 0.00 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.14 g | 0.030 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.72 g | 0.151 g |
| 16:1 undifferentiated | 0.01 g | 0.003 g |
| 18:1 undifferentiated | 0.69 g | 0.144 g |
| 20:1 | 0.02 g | 0.004 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.98 g | 0.416 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.11 g | 0.023 g |
| 18:2 undifferentiated | 1.87 g | 0.392 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|