|
Food Nutrients
All Food Categories | Dairy and Egg Products
Ensure plus, liquid nutrition
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup 252.00 g | 1.000 fl oz 31.50 g |
| Proximates |
| Energy | 141.00 kcal | 355.320 kcal | 44.415 kcal |
| Protein | 5.16 g | 13.003 g | 1.625 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 4.52 g | 11.390 g | 1.424 g |
| Energy | 589.00 kJ | 1484.280 kJ | 185.535 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Starch | 0.00 g | 0.000 g | 0.000 g |
| Water | 69.84 g | 175.997 g | 22.000 g |
| Ash | 0.60 g | 1.512 g | 0.189 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 19.88 g | 50.098 g | 6.262 g |
| Sugars, total | 19.88 g | 50.098 g | 6.262 g |
| Minerals |
| Sodium, Na | 95.00 mg | 239.400 mg | 29.925 mg |
| Magnesium, Mg | 40.00 mg | 100.800 mg | 12.600 mg |
| Copper, Cu | 0.20 mg | 0.499 mg | 0.062 mg |
| Potassium, K | 175.00 mg | 441.000 mg | 55.125 mg |
| Zinc, Zn | 1.51 mg | 3.805 mg | 0.476 mg |
| Manganese, Mn | 0.52 mg | 1.300 mg | 0.163 mg |
| Iron, Fe | 1.79 mg | 4.511 mg | 0.564 mg |
| Phosphorus, P | 79.00 mg | 199.080 mg | 24.885 mg |
| Calcium, Ca | 79.00 mg | 199.080 mg | 24.885 mg |
| Selenium, Se | 7.10 µg | 17.892 µg | 2.236 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 11.90 mg | 29.988 mg | 3.749 mg |
| Vitamin A, RAE | 149.00 µg | 375.480 µg | 46.935 µg |
| Vitamin B-12 | 0.60 µg | 1.512 µg | 0.189 µg |
| Vitamin E (alpha-tocopherol) | 1.34 mg | 3.377 mg | 0.422 mg |
| Retinol | 149.00 µg | 375.480 µg | 46.935 µg |
| Thiamin | 0.15 mg | 0.381 mg | 0.048 mg |
| Vitamin D | 40.00 IU | 100.800 IU | 12.600 IU |
| Pantothenic acid | 0.99 mg | 2.500 mg | 0.312 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.20 mg | 0.499 mg | 0.062 mg |
| Niacin | 1.98 mg | 5.000 mg | 0.625 mg |
| Folate, total | 40.00 µg | 100.800 µg | 12.600 µg |
| Riboflavin | 0.17 mg | 0.431 mg | 0.054 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 1.00 µg | 2.520 µg | 0.315 µg |
| Vitamin A, IU | 497.00 IU | 1252.440 IU | 156.555 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.57 g | 1.446 g | 0.181 g |
| 16:0 | 0.49 g | 1.242 g | 0.155 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.08 g | 0.204 g | 0.026 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.09 g | 2.759 g | 0.345 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 1.09 g | 2.759 g | 0.345 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 2.65 g | 6.691 g | 0.836 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.03 g | 0.081 g | 0.010 g |
| 18:2 undifferentiated | 2.62 g | 6.612 g | 0.827 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 2.00 mg | 5.040 mg | 0.630 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|