|
Food Nutrients
All Food Categories | Dairy and Egg Products
Cheese, mozzarella, low sodium
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 slice (1 oz) 28.00 g | 1.000 cup, diced 132.00 g | 1.000 cubic inch 18.00 g | 1.000 cup, shredded 113.00 g |
| Proximates |
| Energy | 280.00 kcal | 78.400 kcal | 369.600 kcal | 50.400 kcal | 316.400 kcal |
| Protein | 27.50 g | 7.700 g | 36.300 g | 4.950 g | 31.075 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 17.10 g | 4.788 g | 22.572 g | 3.078 g | 19.323 g |
| Energy | 1172.00 kJ | 328.160 kJ | 1547.040 kJ | 210.960 kJ | 1324.360 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 49.90 g | 13.972 g | 65.868 g | 8.982 g | 56.387 g |
| Ash | 2.40 g | 0.672 g | 3.168 g | 0.432 g | 2.712 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 3.10 g | 0.868 g | 4.092 g | 0.558 g | 3.503 g |
| Sugars, total | 1.23 g | 0.344 g | 1.624 g | 0.221 g | 1.390 g |
| Minerals |
| Sodium, Na | 16.00 mg | 4.480 mg | 21.120 mg | 2.880 mg | 18.080 mg |
| Magnesium, Mg | 26.00 mg | 7.280 mg | 34.320 mg | 4.680 mg | 29.380 mg |
| Copper, Cu | 0.03 mg | 0.008 mg | 0.036 mg | 0.005 mg | 0.031 mg |
| Potassium, K | 95.00 mg | 26.600 mg | 125.400 mg | 17.100 mg | 107.350 mg |
| Zinc, Zn | 3.13 mg | 0.876 mg | 4.132 mg | 0.563 mg | 3.537 mg |
| Iron, Fe | 0.25 mg | 0.070 mg | 0.330 mg | 0.045 mg | 0.282 mg |
| Phosphorus, P | 524.00 mg | 146.720 mg | 691.680 mg | 94.320 mg | 592.120 mg |
| Calcium, Ca | 731.00 mg | 204.680 mg | 964.920 mg | 131.580 mg | 826.030 mg |
| Selenium, Se | 15.70 µg | 4.396 µg | 20.724 µg | 2.826 µg | 17.741 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 44.00 µg | 12.320 µg | 58.080 µg | 7.920 µg | 49.720 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 137.00 µg | 38.360 µg | 180.840 µg | 24.660 µg | 154.810 µg |
| Vitamin B-12 | 0.92 µg | 0.258 µg | 1.214 µg | 0.166 µg | 1.040 µg |
| Vitamin E (alpha-tocopherol) | 0.15 mg | 0.042 mg | 0.198 mg | 0.027 mg | 0.169 mg |
| Retinol | 133.00 µg | 37.240 µg | 175.560 µg | 23.940 µg | 150.290 µg |
| Thiamin | 0.02 mg | 0.006 mg | 0.026 mg | 0.004 mg | 0.023 mg |
| Vitamin D3 (cholecalciferol) | 0.30 µg | 0.084 µg | 0.396 µg | 0.054 µg | 0.339 µg |
| Vitamin D | 13.00 IU | 3.640 IU | 17.160 IU | 2.340 IU | 14.690 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.08 mg | 0.022 mg | 0.106 mg | 0.014 mg | 0.090 mg |
| Niacin | 0.12 mg | 0.034 mg | 0.158 mg | 0.022 mg | 0.136 mg |
| Folate, total | 9.00 µg | 2.520 µg | 11.880 µg | 1.620 µg | 10.170 µg |
| Riboflavin | 0.34 mg | 0.095 mg | 0.449 mg | 0.061 mg | 0.384 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.30 µg | 0.084 µg | 0.396 µg | 0.054 µg | 0.339 µg |
| Vitamin A, IU | 517.00 IU | 144.760 IU | 682.440 IU | 93.060 IU | 584.210 IU |
| Lipids |
| 8:0 | 0.12 g | 0.034 g | 0.158 g | 0.022 g | 0.136 g |
| 12:0 | 0.18 g | 0.050 g | 0.238 g | 0.032 g | 0.203 g |
| Fatty acids, total saturated | 10.87 g | 3.043 g | 14.344 g | 1.956 g | 12.280 g |
| 16:0 | 5.21 g | 1.460 g | 6.882 g | 0.939 g | 5.892 g |
| 14:0 | 1.72 g | 0.481 g | 2.268 g | 0.309 g | 1.941 g |
| 10:0 | 0.27 g | 0.076 g | 0.356 g | 0.049 g | 0.305 g |
| 18:0 | 2.08 g | 0.582 g | 2.743 g | 0.374 g | 2.348 g |
| 4:0 | 0.56 g | 0.157 g | 0.738 g | 0.101 g | 0.632 g |
| 6:0 | 0.11 g | 0.031 g | 0.145 g | 0.020 g | 0.124 g |
| Fatty acids, total monounsaturated | 4.84 g | 1.356 g | 6.394 g | 0.872 g | 5.474 g |
| 16:1 undifferentiated | 0.47 g | 0.131 g | 0.619 g | 0.084 g | 0.530 g |
| 18:1 undifferentiated | 4.17 g | 1.166 g | 5.498 g | 0.750 g | 4.706 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.51 g | 0.143 g | 0.672 g | 0.092 g | 0.575 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.15 g | 0.042 g | 0.198 g | 0.027 g | 0.169 g |
| 18:2 undifferentiated | 0.36 g | 0.101 g | 0.475 g | 0.065 g | 0.407 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 54.00 mg | 15.120 mg | 71.280 mg | 9.720 mg | 61.020 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|